AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 03:28 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹226.28
Avg daily move
-1.21%
Avg 1Y return
-0.58%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 8 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Axis Nifty Bank Index Fund Axis Mutual Fund • Code 152629 | Index | Direct / Growth | ₹11.23 | -1.16% | -2.08% | -4.13% | -5.55% | 2026-10-23 |
| Axis Nifty Energy Index Fund Axis Mutual Fund • Code 154594 | Index | Direct / Growth | ₹9.08 | -1.66% | -7.61% | — | — | 2026-10-23 |
| Axis Nifty India Defence Index Fund Axis Mutual Fund • Code 154326 | Index | Direct / Growth | ₹9.49 | -2.60% | -8.61% | -8.48% | — | 2026-10-23 |
| Axis Nifty IT Index Fund Axis Mutual Fund • Code 151785 | Index | Direct / Growth | ₹11.28 | -0.16% | +13.77% | +11.52% | -9.49% | 2026-10-23 |
| Axis Nifty Midcap 50 Index Fund Axis Mutual Fund • Code 149936 | Mid Cap | Direct / Growth | ₹19.56 | -2.09% | -8.27% | -9.23% | -3.73% | 2026-10-23 |
| Axis Nifty Next 50 Index Fund Axis Mutual Fund • Code 149466 | Index | Direct / Growth | ₹16.37 | -2.24% | -7.77% | -8.06% | -4.38% | 2026-10-23 |
| Axis Nifty SDL September 2026 Debt Index Fund Axis Mutual Fund • Code 150854 | Index | Direct / Growth | ₹13.07 | +0.01% | +0.08% | +0.97% | +5.25% | 2026-09-30 |
| Axis Nifty Smallcap 50 Index Fund Axis Mutual Fund • Code 149894 | Small Cap | Direct / Growth | ₹18.92 | -3.15% | -9.71% | -5.04% | +1.30% | 2026-10-23 |
| Axis Nifty50 Equal Weight Index Fund Axis Mutual Fund • Code 154460 | Index | Direct / Growth | ₹9.32 | -0.62% | -3.85% | — | — | 2026-10-23 |
| Axis Nifty500 Low Volatility 50 Index Fund Axis Mutual Fund • Code 154738 | Index | Direct / Growth | ₹9.78 | -0.62% | — | — | — | 2026-10-23 |
| Axis Nifty500 Momentum 50 Index Fund Axis Mutual Fund • Code 153244 | Index | Direct / Growth | ₹10.13 | -2.59% | -9.22% | -6.36% | -8.73% | 2026-10-23 |
| Axis Nifty500 Quality 50 Index Fund Axis Mutual Fund • Code 153829 | Index | Direct / Growth | ₹9.28 | -1.80% | -4.66% | -8.00% | -7.62% | 2026-10-23 |
| Axis Nifty500 Value 50 Index Fund Axis Mutual Fund • Code 152949 | Value / Contra | Direct / Growth | ₹10.37 | -1.77% | -7.56% | -8.62% | -0.65% | 2026-10-23 |
| Axis Overnight Fund Axis Mutual Fund • Code 146675 | Overnight | Direct / Growth | ₹1,467.45 | +0.02% | +0.42% | +1.25% | +5.27% | 2026-10-23 |
| Axis Quant Fund Axis Mutual Fund • Code 148993 | Sectoral / Thematic | Direct / Growth | ₹15.67 | -0.89% | -5.94% | -9.05% | -7.39% | 2026-10-23 |
| Axis Retirement Fund - Aggressive Plan Axis Mutual Fund • Code 147825 | Other | Direct / Growth | ₹19.20 | -0.83% | -3.37% | -4.05% | -6.75% | 2026-10-23 |
| Axis Retirement Fund - Conservative Plan Axis Mutual Fund • Code 147830 | Other | Direct / Growth | ₹16.99 | -0.28% | -1.90% | -3.30% | -3.76% | 2026-10-23 |
| Axis Retirement Fund - Dynamic Plan Axis Mutual Fund • Code 147826 | Other | Direct / Growth | ₹20.48 | -0.82% | -4.03% | -3.98% | -6.87% | 2026-10-23 |
| Axis Services Opportunities Fund Axis Mutual Fund • Code 153624 | Sectoral / Thematic | Direct / Growth | ₹9.14 | -0.54% | -6.16% | -6.64% | -10.65% | 2026-10-23 |
| Axis Short Term Fund Axis Mutual Fund • Code 120510 | Debt | Direct / Growth | ₹36.22 | -0.03% | -0.22% | +0.43% | +4.77% | 2026-10-23 |
| Axis Silver Fund of Fund Axis Mutual Fund • Code 150615 | Domestic | Direct / Growth | ₹33.09 | -3.07% | -14.70% | -12.56% | +34.45% | 2026-10-23 |
| Axis Small Cap Fund Axis Mutual Fund • Code 125354 | Small Cap | Direct / Growth | ₹124.67 | -2.07% | -8.15% | -4.53% | +0.45% | 2026-10-23 |
| Axis Ultra Short Term Fund Axis Mutual Fund • Code 144754 | Ultra Short | Direct / Growth | ₹17.00 | +0.01% | +0.28% | +1.48% | +6.51% | 2026-10-23 |
| Axis Ultra Short to Short Term Fund Axis Mutual Fund • Code 120513 | Ultra Short | Direct / Growth | ₹3,512.91 | -0.01% | +0.14% | +1.17% | +5.89% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.