India fuel price dashboard
Live petrol, diesel, CNG and LPG pricing with state comparisons, metro city snapshots and oil-market context.
Updated 24 October 2026 at 10:06 am
Sources: fuelprice.co.in • petroldieselprice.com • yahoo-finance2
Avg petrol
—
Avg diesel
—
Avg CNG
—
Avg LPG
₹988.68 /14.2kg
State coverage
0
LPG cities
37
Brent crude
$111.70
WTI crude
$103.27
USD/INR
94.94
Indian pump prices are influenced by crude oil, refining margins, the rupee-dollar rate and state-level taxes. LPG changes less frequently than transport fuels, while CNG often varies by local distribution network.
State filter
Fuel highlights
Quick extrema across the currently visible dataset.
Cheapest petrol
—
No live reading available
Costliest petrol
—
No live reading available
Cheapest diesel
—
No live reading available
Costliest diesel
—
No live reading available
Cheapest LPG
Hyderabad
₹934.00 /14.2kg
Costliest LPG
Agartala
₹1,102.50 /14.2kg
State-wise petrol, diesel and CNG
| State | Petrol | Diesel | CNG | Petrol-Diesel spread |
|---|
Metro fuel snapshot
| City | State | Petrol | Diesel | CNG | LPG 14.2kg | LPG 19kg |
|---|
LPG city rates
| City | State | Domestic 14.2kg | Commercial 19kg |
|---|---|---|---|
| Agartala | Tripura | ₹1,102.50 | ₹3,168.50 |
| Ahmedabad | Gujarat | ₹949.00 | ₹2,829.50 |
| Aizawl | Mizoram | ₹1,094.00 | ₹3,300.00 |
| Amritsar | Punjab | ₹983.00 | ₹2,918.00 |
| Bengaluru | Karnataka | ₹944.50 | ₹2,898.00 |
| Bhopal | Madhya Pradesh | ₹947.50 | ₹2,817.50 |
| Bhubaneswar | Odisha | ₹968.00 | ₹2,988.50 |
| Chandigarh | Chandigarh | ₹951.50 | ₹2,833.00 |
| Chennai | Tamil Nadu | ₹957.50 | ₹2,983.00 |
| Dehradun | Uttarakhand | ₹961.00 | ₹2,866.50 |
| Diu | Daman and Diu | ₹956.50 | ₹2,813.50 |
| Fatehabad | Haryana | ₹971.00 | ₹2,889.00 |
| Gangtok | India | ₹1,094.50 | ₹3,330.00 |
| Goa Panaji | India | ₹956.00 | ₹2,883.50 |
| Guntur Amaravathi | India | ₹966.50 | ₹2,988.00 |
| Guwahati | Assam | ₹991.00 | ₹3,047.50 |
| Hyderabad | Telangana | ₹934.00 | ₹1,926.50 |
| Imphal | Manipur | ₹1,093.50 | ₹3,301.50 |
| Itanagar | Arunachal Pradesh | ₹1,007.50 | ₹3,080.50 |
| Jaipur | Rajasthan | ₹945.50 | ₹2,839.00 |
| Kavaratti | Lakshadweep | ₹962.00 | ₹2,885.50 |
| Kohima | Nagaland | ₹961.00 | ₹2,931.50 |
| Kolkata | West Bengal | ₹968.00 | ₹2,954.50 |
| Leh | India | ₹1,074.50 | ₹3,143.00 |
| Lucknow | Uttar Pradesh | ₹979.50 | ₹2,932.50 |
| Mumbai | Maharashtra | ₹941.50 | ₹2,764.50 |
| New Delhi | Delhi | ₹942.00 | ₹2,810.00 |
| Patna | Bihar | ₹1,031.50 | ₹3,101.00 |
| Pondicherry | Puducherry | ₹954.00 | ₹2,982.50 |
| Port Blair | Andaman and Nicobar Islands | ₹1,018.00 | ₹3,289.00 |
| Raipur | Chhattisgarh | ₹1,013.00 | ₹3,043.00 |
| Ranchi | Jharkhand | ₹999.50 | ₹3,006.00 |
| Shillong | Meghalaya | ₹1,009.00 | ₹3,080.00 |
| Shimla | Himachal Pradesh | ₹987.50 | ₹2,926.00 |
| Silvassa | Dadra and Nagar Haveli and Daman and Diu | ₹956.50 | ₹2,813.50 |
| Srinagar | Jammu and Kashmir | ₹1,058.00 | ₹3,116.50 |
| Thiruvananthapuram | Kerala | ₹951.00 | ₹2,848.00 |
What this section now covers
Transport fuels
State-level petrol, diesel and CNG pricing for broader India-level comparison.
Household gas
Domestic and commercial LPG city rates with wider coverage than the old static list.
Oil context
Brent, WTI and USD/INR context to explain why fuel revisions move over time.