AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 02:35 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹273.93
Avg daily move
-0.83%
Avg 1Y return
+1.64%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 7 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Axis Global Innovation Fund of Fund Axis Mutual Fund • Code 148954 | International | Direct / Growth | ₹19.34 | -1.23% | -5.34% | +0.05% | +15.95% | 2026-10-23 |
| Axis Gold and Silver Passive FOF Axis Mutual Fund • Code 154078 | Domestic | Direct / Growth | ₹9.71 | -2.10% | -10.06% | -6.68% | — | 2026-10-23 |
| Axis Gold Fund Axis Mutual Fund • Code 120473 | Domestic | Direct / Growth | ₹44.13 | -1.29% | -6.11% | -1.77% | +15.65% | 2026-10-23 |
| Axis Greater China Equity Fund of Fund Axis Mutual Fund • Code 148699 | International | Direct / Growth | ₹11.45 | 0.00% | -10.76% | -5.76% | +9.26% | 2026-10-23 |
| Axis Income Plus Arbitrage Omni FOF Axis Mutual Fund • Code 147889 | Domestic | Direct / Growth | ₹15.76 | +0.07% | +0.13% | +0.82% | +5.22% | 2026-10-23 |
| Axis Income Plus Arbitrage Passive FOF Axis Mutual Fund • Code 153924 | Domestic | Direct / Growth | ₹10.59 | +0.06% | +0.36% | +1.49% | — | 2026-10-23 |
| Axis India Manufacturing Fund Axis Mutual Fund • Code 152202 | Sectoral / Thematic | Direct / Growth | ₹15.30 | -1.48% | -8.38% | -2.98% | +5.08% | 2026-10-23 |
| Axis Innovation Fund Axis Mutual Fund • Code 148634 | Sectoral / Thematic | Direct / Growth | ₹21.36 | -1.39% | -8.37% | +0.75% | +4.40% | 2026-10-23 |
| Axis Large & Mid Cap Fund Axis Mutual Fund • Code 145110 | Large & Mid Cap | Direct / Growth | ₹35.93 | -1.26% | -6.14% | -4.69% | -2.58% | 2026-10-23 |
| Axis Large Cap Fund Axis Mutual Fund • Code 120465 | Large Cap | Direct / Growth | ₹65.93 | -0.41% | -2.51% | -3.46% | -7.91% | 2026-10-23 |
| Axis Liquid Fund Axis Mutual Fund • Code 120389 | Liquid | Direct / Growth | ₹3,180.42 | +0.01% | +0.40% | +1.45% | +6.49% | 2026-10-23 |
| Axis Long Term Fund Axis Mutual Fund • Code 151179 | Debt | Direct / Growth | ₹1,233.64 | -0.18% | -2.16% | -2.60% | -0.76% | 2026-10-23 |
| Axis Medium Term Fund Axis Mutual Fund • Code 120475 | Debt | Direct / Growth | ₹33.20 | -0.05% | -0.41% | +0.16% | +5.28% | 2026-10-23 |
| Axis Midcap Fund Axis Mutual Fund • Code 120505 | Mid Cap | Direct / Growth | ₹131.67 | -1.37% | -6.85% | -5.75% | -1.30% | 2026-10-23 |
| Axis Momentum Fund Axis Mutual Fund • Code 153083 | Sectoral / Thematic | Direct / Growth | ₹8.28 | -2.13% | -8.51% | -7.17% | -11.82% | 2026-10-23 |
| Axis Money Market Fund Axis Mutual Fund • Code 147567 | Debt | Direct / Growth | ₹1,570.25 | +0.02% | +0.29% | +1.50% | +6.38% | 2026-10-23 |
| Axis Multi Asset Allocation Fund Axis Mutual Fund • Code 120524 | Hybrid | Direct / Growth | ₹49.96 | -1.18% | -4.63% | -3.49% | +0.74% | 2026-10-23 |
| Axis Multi Factor Passive FoF Axis Mutual Fund • Code 149847 | Domestic | Direct / Growth | ₹14.27 | -1.78% | -6.16% | -7.95% | -9.02% | 2026-10-23 |
| Axis Multi-Asset Omni FoF Axis Mutual Fund • Code 153960 | Domestic | Direct / Growth | ₹10.37 | -0.54% | -3.62% | -1.45% | — | 2026-10-22 |
| Axis Multicap Fund Axis Mutual Fund • Code 149383 | Multi Cap | Direct / Growth | ₹19.29 | -1.58% | -6.99% | -1.73% | +0.47% | 2026-10-23 |
| Axis NASDAQ 100 US Specific Equity Passive FOF Axis Mutual Fund • Code 150751 | International | Direct / Growth | ₹29.27 | +0.19% | -4.72% | +0.94% | +23.79% | 2026-10-23 |
| Axis Nifty 100 Index Fund Axis Mutual Fund • Code 147666 | Index | Direct / Growth | ₹21.06 | -0.72% | -3.08% | -5.40% | -10.40% | 2026-10-23 |
| Axis Nifty 50 Index Fund Axis Mutual Fund • Code 149373 | Index | Direct / Growth | ₹13.76 | -0.38% | -1.99% | -4.77% | -11.54% | 2026-10-23 |
| Axis Nifty 500 Index Fund Axis Mutual Fund • Code 152731 | Index | Direct / Growth | ₹9.43 | -1.23% | -4.97% | -6.34% | -8.99% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.