AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 01:51 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹83.70
Avg daily move
-0.36%
Avg 1Y return
+1.03%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Mutual fund table
Showing page 6 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Axis Business Cycles Fund Axis Mutual Fund • Code 151368 | Sectoral / Thematic | Direct / Growth | ₹16.45 | -1.67% | -7.01% | -5.02% | -4.97% | 2026-10-23 |
| Axis Children's Fund Axis Mutual Fund • Code 135762 | Other | Direct / Growth | ₹28.62 | -0.78% | -3.47% | -3.72% | -5.37% | 2026-10-23 |
| Axis Children's Fund Axis Mutual Fund • Code 135764 | Other | Direct / Growth | ₹29.16 | -0.78% | -3.47% | -3.72% | -5.37% | 2026-10-23 |
| Axis Conservative Hybrid Fund Axis Mutual Fund • Code 120480 | Hybrid | Direct / Growth | ₹35.34 | -0.17% | -1.25% | -1.87% | -0.78% | 2026-10-23 |
| Axis Consumption Fund Axis Mutual Fund • Code 152805 | Sectoral / Thematic | Direct / Growth | ₹8.71 | -0.46% | -5.63% | -7.14% | -13.16% | 2026-10-23 |
| AXIS Corporate Bond Fund Axis Mutual Fund • Code 141588 | Corporate Bond | Direct / Growth | ₹19.30 | -0.03% | -0.34% | +0.12% | +4.23% | 2026-10-23 |
| Axis Credit Risk Fund Axis Mutual Fund • Code 130314 | Debt | Direct / Growth | ₹26.39 | -0.07% | -0.16% | +0.83% | +7.10% | 2026-10-23 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Axis Mutual Fund • Code 151300 | Index | Direct / Growth | ₹12.96 | -0.01% | -0.11% | +0.56% | +4.50% | 2026-10-23 |
| Axis Crisil IBX 50:50 Gilt Plus SDL September 2027 Index Fund Axis Mutual Fund • Code 151435 | Index | Direct / Growth | ₹12.99 | -0.01% | +0.06% | +0.90% | +5.09% | 2026-10-23 |
| Axis CRISIL IBX SDL May 2027 Index Fund Axis Mutual Fund • Code 149873 | Index | Direct / Growth | ₹13.30 | -0.01% | +0.17% | +1.03% | +5.62% | 2026-10-23 |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Axis Mutual Fund • Code 153051 | Index | Direct / Growth | ₹11.38 | -0.01% | 0.00% | +0.95% | +5.18% | 2026-09-11 |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Axis Mutual Fund • Code 152887 | Index | Direct / Growth | ₹11.62 | -0.02% | +0.19% | +1.40% | +5.99% | 2026-10-23 |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund Axis Mutual Fund • Code 153172 | Index | Direct / Growth | ₹11.33 | +0.02% | 0.00% | +0.90% | +5.38% | 2026-09-11 |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Axis Mutual Fund • Code 153879 | Index | Direct / Growth | ₹10.71 | +0.01% | +0.23% | +1.39% | +6.50% | 2026-10-23 |
| Axis Dynamic Term Fund Axis Mutual Fund • Code 120451 | Debt | Direct / Growth | ₹34.59 | -0.05% | -0.50% | -0.20% | +4.57% | 2026-10-23 |
| Axis ELSS- Tax Saver Fund Axis Mutual Fund • Code 120503 | ELSS | Direct / Growth | ₹103.50 | -0.94% | -4.21% | -4.21% | -7.30% | 2026-10-23 |
| Axis Equity Savings Fund Axis Mutual Fund • Code 135120 | Hybrid | Direct / Growth | ₹26.09 | -0.08% | -1.25% | -0.91% | +1.83% | 2026-10-23 |
| Axis ESG Integration Strategy Fund Axis Mutual Fund • Code 147928 | Sectoral / Thematic | Direct / Growth | ₹20.89 | -1.23% | -5.17% | -6.66% | -11.30% | 2026-10-23 |
| Axis Fixed Term Plan - Series 113 (1228 Days) Axis Mutual Fund • Code 151586 | Other | Direct / Growth | ₹12.69 | +0.01% | 0.00% | +0.08% | +4.75% | 2026-07-30 |
| Axis Flexi Cap Fund Axis Mutual Fund • Code 141925 | Flexi Cap | Direct / Growth | ₹29.25 | -0.88% | -5.80% | -3.43% | -3.59% | 2026-10-23 |
| Axis Floating Interest Rates Fund Axis Mutual Fund • Code 149049 | Debt | Direct / Growth | ₹1,419.27 | -0.09% | -0.56% | +0.21% | +5.53% | 2026-10-23 |
| Axis Focused Fund Axis Mutual Fund • Code 120468 | Focused | Direct / Growth | ₹59.89 | -0.78% | -5.70% | -4.04% | -8.65% | 2026-10-23 |
| Axis Gilt Fund Axis Mutual Fund • Code 120447 | Gilt | Direct / Growth | ₹28.16 | -0.08% | -1.04% | -1.18% | +2.38% | 2026-10-23 |
| Axis Global Equity Alpha Fund of Fund Axis Mutual Fund • Code 148485 | International | Direct / Growth | ₹26.11 | -0.62% | -1.56% | +1.69% | +16.65% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.