AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 01:13 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹322.18
Avg daily move
-0.74%
Avg 1Y return
+3.35%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Mutual fund table
Showing page 5 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Small Cap Fund Aditya Birla Sun Life Mutual Fund • Code 119556 | Small Cap | Direct / Growth | ₹103.71 | -2.54% | -9.76% | -4.56% | +4.93% | 2026-10-23 |
| Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life Mutual Fund • Code 148539 | Sectoral / Thematic | Direct / Growth | ₹29.02 | -1.99% | -5.69% | -3.36% | +4.20% | 2026-10-23 |
| Aditya Birla Sun Life Transportation and Logistics Fund Aditya Birla Sun Life Mutual Fund • Code 152158 | Sectoral / Thematic | Direct / Growth | ₹16.25 | -1.10% | -8.71% | -2.05% | +3.97% | 2026-10-23 |
| Aditya Birla Sun Life Ultra Short Term Fund Aditya Birla Sun Life Mutual Fund • Code 119501 | Ultra Short | Direct / Growth | ₹606.57 | -0.00% | +0.26% | +1.41% | +6.31% | 2026-10-23 |
| Aditya Birla Sun Life Ultra short to short term Fund Aditya Birla Sun Life Mutual Fund • Code 119523 | Ultra Short | Direct / Growth | ₹785.55 | -0.01% | +0.09% | +1.00% | +5.61% | 2026-10-23 |
| Aditya Birla Sun Life US Equity Passive FOF Aditya Birla Sun Life Mutual Fund • Code 149291 | International | Direct / Growth | ₹22.70 | +0.05% | -4.76% | +0.95% | +23.92% | 2026-10-23 |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF Aditya Birla Sun Life Mutual Fund • Code 152140 | International | Direct / Growth | ₹12.83 | +0.11% | -0.33% | -1.17% | +10.03% | 2026-10-23 |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF Aditya Birla Sun Life Mutual Fund • Code 152150 | International | Direct / Growth | ₹12.84 | +0.19% | +0.33% | -2.35% | +6.61% | 2026-10-23 |
| AlphaGrep Flexi Cap Fund AlphaGrep Mutual Fund • Code 154518 | Flexi Cap | Direct / Growth | ₹9.42 | -1.53% | -6.03% | — | — | 2026-10-23 |
| ALPHAGREP LIQUID OMNI FOF AlphaGrep Mutual Fund • Code 154565 | Liquid | Direct / Growth | ₹1,011.76 | +0.01% | +0.38% | — | — | 2026-10-23 |
| AlphaGrep Multi Asset Allocation Fund AlphaGrep Mutual Fund • Code 154438 | Hybrid | Direct / Growth | ₹10.00 | -0.80% | -3.09% | — | — | 2026-10-23 |
| ANGEL ONE GOLD ETF FOF Angel One Mutual Fund • Code 153827 | Other | Direct / Growth | ₹12.73 | -1.36% | -6.25% | -1.69% | +15.34% | 2026-10-23 |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH Angel One Mutual Fund • Code 153451 | Liquid | Direct / Growth | ₹1,082.42 | +0.01% | +0.40% | +1.18% | +4.97% | 2026-10-23 |
| ANGEL ONE NIFTY 50 INDEX FUND Angel One Mutual Fund • Code 153529 | Index | Direct / Growth | ₹9.32 | -0.38% | -1.98% | -4.77% | -11.65% | 2026-10-23 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One Mutual Fund • Code 153330 | Index | Direct / Growth | ₹10.95 | -1.27% | -5.19% | -6.26% | -8.54% | 2026-10-23 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND Angel One Mutual Fund • Code 153956 | Index | Direct / Growth | ₹9.20 | -1.96% | -8.82% | -7.23% | — | 2026-10-23 |
| ANGEL ONE SILVER ETF FOF Angel One Mutual Fund • Code 154206 | Other | Direct / Growth | ₹6.71 | -3.26% | -14.44% | -11.95% | — | 2026-10-23 |
| ASK Liquid Fund ASK MUTUAL FUND • Code 154589 | Liquid | Direct / Growth | ₹1,008.74 | -0.01% | +0.40% | — | — | 2026-10-22 |
| Axis Aggressive Hybrid Fund Axis Mutual Fund • Code 144394 | Hybrid | Direct / Growth | ₹21.94 | -0.81% | -3.26% | -3.22% | -4.65% | 2026-10-23 |
| Axis Arbitrage Fund Axis Mutual Fund • Code 130773 | Hybrid | Direct / Growth | ₹22.10 | +0.21% | +0.68% | +1.72% | +6.75% | 2026-10-23 |
| Axis Balanced Advantage Fund Axis Mutual Fund • Code 141642 | Hybrid | Direct / Growth | ₹23.31 | -0.47% | -2.18% | -2.79% | -2.55% | 2026-10-23 |
| Axis Banking and PSU Debt Fund Axis Mutual Fund • Code 120438 | Debt | Direct / Growth | ₹2,885.04 | -0.04% | -0.31% | +0.00% | +3.88% | 2026-10-23 |
| Axis BSE India Sector Leaders Index Fund Axis Mutual Fund • Code 154171 | Index | Direct / Growth | ₹8.96 | -0.68% | -3.21% | -5.69% | — | 2026-10-23 |
| Axis BSE Sensex Index Fund Axis Mutual Fund • Code 152422 | Index | Direct / Growth | ₹10.30 | -0.16% | -0.60% | -3.74% | -12.22% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.