AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 26 October 2026 at 10:35 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹532.90
Avg daily move
+0.16%
Avg 1Y return
+3.86%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 42 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Kotak Focused Fund Kotak Mahindra Mutual Fund • Code 147473 | Focused | Direct / Growth | ₹27.89 | -1.18% | -6.26% | -7.86% | -4.75% | 2026-10-23 |
| Kotak Gilt Fund Kotak Mahindra Mutual Fund • Code 119757 | Gilt | Direct / Growth | ₹112.66 | -0.12% | -1.09% | -1.70% | +0.84% | 2026-10-23 |
| Kotak Gilt Fund Kotak Mahindra Mutual Fund • Code 119759 | Gilt | Direct / Growth | ₹110.00 | -0.12% | -1.09% | -1.70% | +0.85% | 2026-10-23 |
| Kotak Global Emerging Market Overseas Equity Active FOF Kotak Mahindra Mutual Fund • Code 119779 | International | Direct / Growth | ₹39.64 | +0.66% | -10.70% | -1.47% | +23.16% | 2026-10-23 |
| Kotak Global Innovation Overseas Equity Active FOF Kotak Mahindra Mutual Fund • Code 149059 | International | Direct / Growth | ₹14.95 | -0.19% | -8.10% | +0.90% | +16.92% | 2026-10-23 |
| Kotak Gold Fund Kotak Mahindra Mutual Fund • Code 119781 | Other | Direct / Growth | ₹56.73 | +0.30% | -6.70% | -0.53% | +15.85% | 2026-10-26 |
| Kotak Gold Silver Passive FOF Kotak Mahindra Mutual Fund • Code 153921 | Other | Direct / Growth | ₹13.38 | +0.45% | -11.57% | -6.15% | — | 2026-10-26 |
| Kotak Healthcare Fund Kotak Mahindra Mutual Fund • Code 152214 | Sectoral / Thematic | Direct / Growth | ₹16.60 | +1.62% | -7.91% | -2.35% | +17.48% | 2026-10-26 |
| Kotak Income Plus Arbitrage Omni FOF Kotak Mahindra Mutual Fund • Code 150822 | Other | Direct / Growth | ₹13.24 | -0.04% | -0.03% | +0.43% | +4.92% | 2026-10-26 |
| Kotak Infrastructure and Economic Reform Fund Kotak Mahindra Mutual Fund • Code 133801 | Sectoral / Thematic | Direct / Growth | ₹78.21 | +1.07% | -6.72% | -3.81% | -0.40% | 2026-10-26 |
| Kotak International REIT Overseas Equity Active FOF Kotak Mahindra Mutual Fund • Code 148646 | International | Direct / Growth | ₹11.61 | +1.58% | -0.44% | -7.60% | -1.89% | 2026-10-23 |
| Kotak Large & Mid Cap Fund Kotak Mahindra Mutual Fund • Code 120158 | Large & Mid Cap | Direct / Growth | ₹377.14 | +0.71% | -5.36% | -7.26% | -6.45% | 2026-10-26 |
| Kotak Large Cap Fund Kotak Mahindra Mutual Fund • Code 120152 | Large Cap | Direct / Growth | ₹615.94 | +0.56% | -3.41% | -5.88% | -9.29% | 2026-10-26 |
| Kotak Liquid Fund Kotak Mahindra Mutual Fund • Code 119766 | Liquid | Direct / Growth | ₹5,775.79 | +0.02% | +0.44% | +1.45% | +6.41% | 2026-10-26 |
| Kotak Long Term Fund Kotak Mahindra Mutual Fund • Code 152491 | Debt | Direct / Growth | ₹10.93 | +0.05% | -1.82% | -3.85% | -1.14% | 2026-10-26 |
| Kotak Manufacture in India Fund Kotak Mahindra Mutual Fund • Code 149841 | Sectoral / Thematic | Direct / Growth | ₹22.11 | +0.87% | -7.94% | -3.00% | +6.98% | 2026-10-26 |
| Kotak Medium Term Fund Kotak Mahindra Mutual Fund • Code 128006 | Medium Duration | Direct / Growth | ₹27.36 | +0.04% | -0.72% | -0.23% | +4.88% | 2026-10-26 |
| Kotak Medium to Long Term Fund Kotak Mahindra Mutual Fund • Code 119735 | Debt | Direct / Growth | ₹89.54 | +0.02% | -1.08% | -1.43% | +2.58% | 2026-10-26 |
| Kotak Mid Cap Fund Kotak Mahindra Mutual Fund • Code 119775 | Mid Cap | Direct / Growth | ₹152.53 | +1.07% | -8.35% | -10.21% | -5.10% | 2026-10-26 |
| Kotak MNC Fund Kotak Mahindra Mutual Fund • Code 152910 | Sectoral / Thematic | Direct / Growth | ₹11.58 | +0.92% | -9.24% | -6.51% | +6.83% | 2026-10-26 |
| Kotak Money Market Fund Kotak Mahindra Mutual Fund • Code 119746 | Debt | Direct / Growth | ₹4,928.39 | +0.07% | +0.35% | +1.44% | +6.41% | 2026-10-26 |
| Kotak Multi Asset Active FOF Kotak Mahindra Mutual Fund • Code 154316 | Domestic | Direct / Growth | ₹9.49 | -1.28% | -6.44% | -5.90% | — | 2026-10-23 |
| Kotak Multi Asset Allocation Fund Kotak Mahindra Mutual Fund • Code 152064 | Hybrid | Direct / Growth | ₹15.31 | -1.70% | -7.63% | -5.82% | +3.11% | 2026-10-23 |
| Kotak Multi Asset Omni FOF Kotak Mahindra Mutual Fund • Code 119777 | Other | Direct / Growth | ₹258.48 | -1.59% | -7.63% | -5.86% | -3.27% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.