AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 26 October 2026 at 09:53 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹419.80
Avg daily move
-0.59%
Avg 1Y return
+0.95%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 27 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| HDFC Equity Savings Fund HDFC Mutual Fund • Code 119128 | Hybrid | Direct / Growth | ₹75.20 | -0.20% | -1.22% | -1.57% | -0.19% | 2026-10-23 |
| HDFC Flexi Cap Fund HDFC Mutual Fund • Code 118955 | Flexi Cap | Direct / Growth | ₹2,121.91 | -0.57% | -4.18% | -5.15% | -6.25% | 2026-10-23 |
| HDFC Floating Interest Rates Fund HDFC Mutual Fund • Code 118961 | Debt | Direct / Growth | ₹54.76 | -0.01% | -0.16% | +0.25% | +5.04% | 2026-10-23 |
| HDFC FMP 1269D March 2023 HDFC Mutual Fund • Code 151565 | Other | Direct / Growth | ₹12.70 | +0.01% | 0.00% | +0.61% | +4.83% | 2026-09-09 |
| HDFC FMP 1861D March 2022 HDFC Mutual Fund • Code 149924 | Other | Direct / Growth | ₹13.44 | +0.01% | +0.33% | +1.08% | +5.76% | 2026-10-23 |
| HDFC FMP 1876D March 2022 HDFC Mutual Fund • Code 150002 | Other | Direct / Growth | ₹13.38 | +0.00% | +0.27% | +1.02% | +5.63% | 2026-10-23 |
| HDFC FMP 2638D February 2023 HDFC Mutual Fund • Code 151470 | Other | Direct / Growth | ₹13.11 | +0.05% | -0.58% | -0.73% | +2.83% | 2026-10-23 |
| HDFC Focused Fund HDFC Mutual Fund • Code 118950 | Focused | Direct / Growth | ₹252.79 | -0.73% | -3.44% | -5.09% | -6.88% | 2026-10-23 |
| HDFC FTSE India Equity ETF HDFC Mutual Fund • Code 154765 | Equity | Direct / Growth | ₹30.04 | -1.09% | — | — | — | 2026-10-23 |
| HDFC Gilt Fund HDFC Mutual Fund • Code 119116 | Gilt | Direct / Growth | ₹59.65 | -0.11% | -0.98% | -1.77% | +1.36% | 2026-10-23 |
| HDFC Gold ETF Fund of Fund HDFC Mutual Fund • Code 119132 | Other | Direct / Growth | ₹43.69 | -1.25% | -6.91% | -0.89% | +15.70% | 2026-10-23 |
| HDFC GOLD SILVER PASSIVE FOF HDFC Mutual Fund • Code 154355 | Domestic | Direct / Growth | ₹8.97 | -1.89% | -9.97% | — | — | 2026-10-23 |
| HDFC Housing Opportunities Fund HDFC Mutual Fund • Code 141924 | Sectoral / Thematic | Direct / Growth | ₹21.49 | -1.15% | -5.88% | -7.36% | -12.83% | 2026-10-23 |
| HDFC Income Plus Arbitrage Active FOF HDFC Mutual Fund • Code 130543 | Other | Direct / Growth | ₹45.75 | +0.05% | -0.05% | +0.36% | +4.71% | 2026-10-23 |
| HDFC INCOME PLUS ARBITRAGE OMNI FOF HDFC Mutual Fund • Code 154262 | Other | Direct / Growth | ₹10.41 | +0.03% | +0.05% | +0.98% | — | 2026-10-23 |
| HDFC Infrastructure Fund HDFC Mutual Fund • Code 118979 | Sectoral / Thematic | Direct / Growth | ₹47.40 | -1.61% | -8.09% | -8.36% | -11.39% | 2026-10-23 |
| HDFC INNOVATION FUND HDFC Mutual Fund • Code 153620 | Sectoral / Thematic | Direct / Growth | ₹11.03 | -1.31% | -7.40% | -3.20% | +5.76% | 2026-10-23 |
| HDFC Large & Mid Cap Fund HDFC Mutual Fund • Code 130498 | Large & Mid Cap | Direct / Growth | ₹337.31 | -1.48% | -6.18% | -7.63% | -8.10% | 2026-10-23 |
| HDFC Large Cap Fund HDFC Mutual Fund • Code 119018 | Large Cap | Direct / Growth | ₹1,133.76 | — | — | — | — | 23-Oct-2026 |
| HDFC Liquid Fund HDFC Mutual Fund • Code 119091 | Liquid | Direct / Growth | ₹5,612.81 | +0.04% | +0.42% | +1.44% | +6.40% | 2026-10-25 |
| HDFC Long Term Fund HDFC Mutual Fund • Code 151313 | Debt | Direct / Growth | ₹12.24 | — | — | — | — | 23-Oct-2026 |
| HDFC Manufacturing Fund HDFC Mutual Fund • Code 152600 | Sectoral / Thematic | Direct / Growth | ₹11.10 | -1.64% | -8.86% | -5.46% | -1.89% | 2026-10-23 |
| HDFC Medium Term Fund HDFC Mutual Fund • Code 119081 | Debt | Direct / Growth | ₹65.78 | -0.05% | -0.25% | +0.14% | +5.26% | 2026-10-23 |
| HDFC Medium to Long Term Fund HDFC Mutual Fund • Code 119069 | Debt | Direct / Growth | ₹66.48 | -0.07% | -1.09% | -1.60% | +2.30% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.