AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 26 October 2026 at 08:18 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹175.83
Avg daily move
-1.35%
Avg 1Y return
-3.57%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
+5.06%
+0.03%
+0.01%
-0.01%
Daily laggards
Best 1Y in view
+34.93%
+7.22%
+5.14%
+4.80%
Featured schemes
Mutual fund table
Showing page 25 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Groww Money Market Fund Groww Mutual Fund • Code 153982 | Debt | Direct / Growth | ₹10.54 | +0.01% | +0.34% | +1.35% | — | 2026-10-23 |
| Groww Multi Asset Allocation Fund Groww Mutual Fund • Code 153821 | Hybrid | Direct / Growth | ₹9.81 | -0.81% | -4.04% | -3.95% | -2.49% | 2026-10-23 |
| Groww Multi Asset Omni FOF Groww Mutual Fund • Code 154028 | Domestic | Direct / Growth | ₹9.68 | -1.37% | -6.15% | -5.82% | — | 2026-10-23 |
| Groww Multicap Fund Groww Mutual Fund • Code 153034 | Multi Cap | Direct / Growth | ₹11.56 | -1.95% | -7.52% | -2.92% | +7.22% | 2026-10-23 |
| Groww Nifty 200 ETF FOF Groww Mutual Fund • Code 153328 | Domestic | Direct / Growth | ₹11.44 | +5.06% | +2.25% | -1.43% | -4.43% | 2026-10-23 |
| Groww Nifty 50 Index Fund Groww Mutual Fund • Code 153704 | Index | Direct / Growth | ₹9.07 | -0.38% | -2.31% | -5.66% | -11.81% | 2026-10-23 |
| Groww Nifty 500 Momentum 50 ETF FOF Groww Mutual Fund • Code 153453 | Domestic | Direct / Growth | ₹9.72 | -2.77% | -9.22% | -5.99% | -8.93% | 2026-10-23 |
| Groww Nifty Capital Markets ETF FOF Groww Mutual Fund • Code 153908 | Domestic | Direct / Growth | ₹10.51 | -2.89% | -6.60% | -6.47% | — | 2026-10-23 |
| Groww Nifty EV & New Age Automotive ETF FOF Groww Mutual Fund • Code 152770 | Domestic | Direct / Growth | ₹8.70 | -1.39% | -9.50% | -10.58% | -8.17% | 2026-10-23 |
| Groww Nifty India Defence ETF FOF Groww Mutual Fund • Code 152925 | Domestic | Direct / Growth | ₹12.46 | -3.30% | -9.91% | -8.52% | +3.05% | 2026-10-23 |
| Groww Nifty India Internet ETF FOF Groww Mutual Fund • Code 153626 | Domestic | Direct / Growth | ₹9.50 | -0.93% | -6.87% | -4.80% | -12.76% | 2026-10-23 |
| Groww Nifty India Railways PSU Index Fund Groww Mutual Fund • Code 153230 | Index | Direct / Growth | ₹6.70 | -2.36% | -7.93% | -14.28% | -29.87% | 2026-10-23 |
| Groww Nifty Midcap 150 Index Fund Groww Mutual Fund • Code 153939 | Mid Cap | Direct / Growth | ₹9.22 | -2.06% | -8.36% | -10.30% | — | 2026-10-23 |
| Groww Nifty Next 50 Index Fund Groww Mutual Fund • Code 153786 | Index | Direct / Growth | ₹9.77 | -2.24% | -8.15% | -8.40% | -4.52% | 2026-10-23 |
| Groww Nifty Non-Cyclical Consumer Index Fund Groww Mutual Fund • Code 152637 | Index | Direct / Growth | ₹9.46 | -0.68% | -6.45% | -10.29% | -15.95% | 2026-10-23 |
| Groww Nifty Private Bank Index Fund Groww Mutual Fund • Code 154346 | Index | Direct / Growth | ₹9.92 | -0.78% | -0.92% | -2.24% | — | 2026-10-23 |
| Groww Nifty PSE ETF FOF Groww Mutual Fund • Code 154164 | Domestic | Direct / Growth | ₹8.60 | -1.41% | -7.56% | -9.02% | — | 2026-10-23 |
| Groww Nifty PSU Bank Index Fund Groww Mutual Fund • Code 154278 | Index | Direct / Growth | ₹9.56 | -2.26% | -2.90% | -3.22% | — | 2026-10-23 |
| Groww Nifty Smallcap 250 Index Fund Groww Mutual Fund • Code 152431 | Small Cap | Direct / Growth | ₹10.94 | -2.80% | -9.78% | -7.58% | -4.56% | 2026-10-23 |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund Groww Mutual Fund • Code 154383 | Small Cap | Direct / Growth | ₹9.70 | -2.65% | -8.61% | -4.63% | — | 2026-10-23 |
| Groww Nifty Total Market Index Fund Groww Mutual Fund • Code 152092 | Index | Direct / Growth | ₹12.92 | -1.28% | -5.42% | -7.12% | -8.78% | 2026-10-23 |
| Groww Overnight Fund Groww Mutual Fund • Code 147450 | Overnight | Direct / Growth | ₹1,427.79 | +0.03% | +0.43% | +1.22% | +5.14% | 2026-10-25 |
| Groww Short Term Fund Groww Mutual Fund • Code 123704 | Debt | Direct / Growth | ₹2,563.61 | -0.01% | +0.05% | +0.62% | +4.80% | 2026-10-23 |
| Groww Silver ETF FOF Groww Mutual Fund • Code 153525 | Domestic | Direct / Growth | ₹18.74 | -3.21% | -15.60% | -10.68% | +34.93% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.