AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 26 October 2026 at 07:21 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹313.20
Avg daily move
-0.77%
Avg 1Y return
-1.11%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 24 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Franklin India Multi Cap Fund Franklin Templeton Mutual Fund • Code 152739 | Multi Cap | Direct / Growth | ₹10.31 | -1.55% | -8.75% | -6.57% | -4.10% | 2026-10-23 |
| Franklin India Multi-Factor Fund Franklin Templeton Mutual Fund • Code 153942 | Sectoral / Thematic | Direct / Growth | ₹8.81 | -1.12% | -4.90% | -7.84% | — | 2026-10-23 |
| Franklin India NSE Nifty 50 Index Fund Franklin Templeton Mutual Fund • Code 118581 | Index | Direct / Growth | ₹193.53 | -0.38% | -2.28% | -5.62% | -11.57% | 2026-10-23 |
| Franklin India Opportunities Fund Franklin Templeton Mutual Fund • Code 118539 | Sectoral / Thematic | Direct / Growth | ₹267.93 | -1.89% | -9.22% | -6.90% | -7.32% | 2026-10-23 |
| Franklin India Overnight Fund Franklin Templeton Mutual Fund • Code 147214 | Overnight | Direct / Growth | ₹1,446.67 | +0.03% | +0.44% | +1.25% | +5.30% | 2026-10-25 |
| Franklin India Retirement Fund Franklin Templeton Mutual Fund • Code 118548 | Other | Direct / Growth | ₹233.92 | -0.39% | -2.30% | -3.00% | -3.91% | 2026-10-23 |
| Franklin India Short Term Fund Franklin Templeton Mutual Fund • Code 154541 | Debt | Direct / Growth | ₹10.05 | 0.00% | -0.01% | — | — | 2026-10-23 |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) Franklin Templeton Mutual Fund • Code 148313 | Short Duration | Direct / Growth | ₹0.00 | — | — | — | — | 2026-10-23 |
| Franklin India Small Cap Fund Franklin Templeton Mutual Fund • Code 118525 | Small Cap | Direct / Growth | ₹184.36 | -2.40% | -8.53% | -8.08% | -4.83% | 2026-10-23 |
| Franklin India Technology Fund Franklin Templeton Mutual Fund • Code 118537 | Sectoral / Thematic | Direct / Growth | ₹528.72 | -0.60% | +4.67% | +1.50% | -8.52% | 2026-10-23 |
| Franklin India Ultra Short Term Fund Franklin Templeton Mutual Fund • Code 152825 | Ultra Short | Direct / Growth | ₹11.58 | +0.01% | +0.29% | +1.32% | +6.25% | 2026-10-23 |
| Franklin India Ultra Short to Short Term Fund Franklin Templeton Mutual Fund • Code 153368 | Ultra Short | Direct / Growth | ₹11.19 | -0.01% | +0.24% | +1.10% | +6.03% | 2026-10-23 |
| Franklin U. S. Opportunities Equity Active Fund of Funds Franklin Templeton Mutual Fund • Code 118551 | International | Direct / Growth | ₹100.23 | -0.13% | -7.08% | -0.07% | +9.27% | 2026-10-23 |
| Groww Aggressive Hybrid Fund Groww Mutual Fund • Code 145599 | Hybrid | Direct / Growth | ₹22.13 | -0.67% | -3.16% | -4.45% | -6.71% | 2026-10-23 |
| Groww Arbitrage Fund Groww Mutual Fund • Code 154320 | Hybrid | Direct / Growth | ₹10.32 | +0.19% | +0.64% | +1.65% | — | 2026-10-23 |
| Groww Banking & Financial Services Fund Groww Mutual Fund • Code 152254 | Sectoral / Thematic | Direct / Growth | ₹12.16 | -2.55% | -8.57% | -9.76% | -1.73% | 2026-10-23 |
| Groww BSE Hospitals ETF FOF Groww Mutual Fund • Code 154200 | Domestic | Direct / Growth | ₹9.09 | -0.43% | -15.56% | -19.66% | — | 2026-10-23 |
| Groww BSE Power ETF FOF Groww Mutual Fund • Code 153745 | Domestic | Direct / Growth | ₹10.08 | -2.85% | -10.49% | -13.50% | -2.99% | 2026-10-23 |
| Groww Dynamic Term Fund Groww Mutual Fund • Code 145589 | Debt | Direct / Growth | ₹1,577.32 | -0.02% | -0.37% | +0.17% | +2.43% | 2026-10-23 |
| Groww ELSS Tax Saver Fund Groww Mutual Fund • Code 141808 | ELSS | Direct / Growth | ₹20.41 | -0.97% | -4.04% | -5.81% | -11.65% | 2026-10-23 |
| Groww Gilt Fund Groww Mutual Fund • Code 153477 | Gilt | Direct / Growth | ₹10.01 | -0.02% | -0.38% | -0.21% | +0.76% | 2026-10-23 |
| Groww Gold ETF FOF Groww Mutual Fund • Code 152980 | Domestic | Direct / Growth | ₹17.18 | -1.28% | -6.86% | -0.93% | +14.22% | 2026-10-23 |
| Groww Large Cap Fund Groww Mutual Fund • Code 119133 | Large Cap | Direct / Growth | ₹48.62 | -0.82% | -4.06% | -5.99% | -8.54% | 2026-10-23 |
| Groww Liquid Fund Groww Mutual Fund • Code 119135 | Liquid | Direct / Growth | ₹2,772.13 | +0.04% | +0.46% | +1.48% | +6.45% | 2026-10-25 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.