AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 25 October 2026 at 09:06 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹233.38
Avg daily move
-1.09%
Avg 1Y return
+1.87%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Mutual fund table
Showing page 13 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF Bandhan Mutual Fund • Code 151548 | International | Direct / Growth | ₹13.42 | +0.26% | -0.65% | -0.39% | +12.02% | 2026-10-23 |
| Bandhan Value Fund Bandhan Mutual Fund • Code 118481 | Value / Contra | Direct / Growth | ₹160.50 | -0.82% | -2.81% | -4.02% | -6.24% | 2026-10-23 |
| BANK OF INDIA AGGRESSIVE HYBRID FUND Bank of India Mutual Fund • Code 139527 | Hybrid | Direct / Growth | ₹44.22 | -1.99% | -6.92% | -4.37% | +6.40% | 2026-10-23 |
| BANK OF INDIA ARBITRAGE FUND Bank of India Mutual Fund • Code 143614 | Hybrid | Direct / Growth | ₹15.60 | +0.15% | +0.74% | +1.87% | +6.49% | 2026-10-23 |
| BANK OF INDIA BALANCED ADVANTAGE FUND Bank of India Mutual Fund • Code 127850 | Hybrid | Direct / Growth | ₹27.24 | -0.82% | -2.87% | -4.39% | -1.47% | 2026-10-23 |
| Bank of India Banking & Financial Services Fund Bank of India Mutual Fund • Code 154093 | Sectoral / Thematic | Direct / Growth | ₹8.85 | -1.99% | -5.85% | -9.69% | — | 2026-10-23 |
| Bank of India Business Cycle Fund Bank of India Mutual Fund • Code 152789 | Sectoral / Thematic | Direct / Growth | ₹9.18 | -1.82% | -6.80% | -5.26% | -3.37% | 2026-10-23 |
| BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Mutual Fund • Code 119393 | Hybrid | Direct / Growth | ₹37.43 | -0.25% | -1.26% | -1.52% | +1.16% | 2026-10-23 |
| Bank of India Consumption Fund Bank of India Mutual Fund • Code 153139 | Sectoral / Thematic | Direct / Growth | ₹10.48 | -1.04% | -5.92% | -7.83% | -7.75% | 2026-10-23 |
| BANK OF INDIA CREDIT RISK FUND Bank of India Mutual Fund • Code 133868 | Debt | Direct / Growth | ₹14.93 | -0.00% | +0.22% | +1.25% | +16.93% | 2026-10-23 |
| BANK OF INDIA ELSS TAX SAVER FUND Bank of India Mutual Fund • Code 119351 | ELSS | Direct / Growth | ₹180.44 | -1.77% | -6.47% | -6.11% | -3.88% | 2026-10-23 |
| BANK OF INDIA FLEXI CAP FUND Bank of India Mutual Fund • Code 148404 | Flexi Cap | Direct / Growth | ₹39.15 | -2.15% | -7.07% | -5.37% | +0.85% | 2026-10-23 |
| BANK OF INDIA LARGE & MID CAP FUND Bank of India Mutual Fund • Code 119350 | Large & Mid Cap | Direct / Growth | ₹100.17 | -1.44% | -5.63% | -6.64% | -2.83% | 2026-10-23 |
| BANK OF INDIA LARGE CAP FUND Bank of India Mutual Fund • Code 148980 | Large Cap | Direct / Growth | ₹16.61 | -1.60% | -6.11% | -6.11% | -3.99% | 2026-10-23 |
| BANK OF INDIA LIQUID FUND Bank of India Mutual Fund • Code 119369 | Liquid | Direct / Growth | ₹3,293.17 | +0.04% | +0.44% | +1.49% | +6.48% | 2026-10-25 |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND Bank of India Mutual Fund • Code 119364 | Sectoral / Thematic | Direct / Growth | ₹73.90 | -1.72% | -7.46% | -6.35% | +8.09% | 2026-10-23 |
| BANK OF INDIA MID CAP FUND Bank of India Mutual Fund • Code 153728 | Mid Cap | Direct / Growth | ₹9.69 | -2.22% | -7.80% | -6.47% | -3.68% | 2026-10-23 |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 Bank of India Mutual Fund • Code 141950 | Mid Cap | Direct / Growth | ₹28.59 | -1.82% | -7.98% | -5.14% | +0.60% | 2026-10-23 |
| BANK OF INDIA MID CAP TAX FUND Series 2 Bank of India Mutual Fund • Code 144315 | Mid Cap | Direct / Growth | ₹33.15 | -1.92% | -7.89% | -5.58% | -3.69% | 2026-10-23 |
| Bank of India Money Market Fund Bank of India Mutual Fund • Code 153294 | Debt | Direct / Growth | ₹11.24 | +0.02% | +0.26% | +1.36% | +6.36% | 2026-10-23 |
| Bank of India Multi Asset Allocation Fund Bank of India Mutual Fund • Code 152396 | Hybrid | Direct / Growth | ₹12.30 | -1.54% | -5.75% | -4.61% | +2.51% | 2026-10-23 |
| BANK OF INDIA MULTI CAP FUND Bank of India Mutual Fund • Code 151443 | Multi Cap | Direct / Growth | ₹19.20 | -1.69% | -6.61% | -6.39% | +2.40% | 2026-10-23 |
| BANK OF INDIA OVERNIGHT FUND Bank of India Mutual Fund • Code 147951 | Overnight | Direct / Growth | ₹1,410.77 | +0.05% | +0.46% | +1.27% | +5.50% | 2026-10-25 |
| BANK OF INDIA SHORT TERM FUND Bank of India Mutual Fund • Code 119382 | Debt | Direct / Growth | ₹30.97 | -0.02% | -0.39% | +0.13% | +4.19% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.