AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 25 October 2026 at 08:05 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
1,857
Direct growth schemes
1,857
Avg NAV
₹80.13
Avg daily move
-1.27%
Avg 1Y return
-4.22%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 12 of 78. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| BANDHAN NIFTY 100 INDEX FUND Bandhan Mutual Fund • Code 149832 | Index | Direct / Growth | ₹14.11 | -0.72% | -3.45% | -6.33% | -10.34% | 2026-10-23 |
| Bandhan Nifty 200 Quality 30 Index Fund Bandhan Mutual Fund • Code 153114 | Index | Direct / Growth | ₹8.89 | -1.41% | -3.91% | -8.21% | -10.72% | 2026-10-23 |
| BANDHAN Nifty 50 Index Fund Bandhan Mutual Fund • Code 118482 | Index | Direct / Growth | ₹50.65 | -0.38% | -2.32% | -5.67% | -11.56% | 2026-10-23 |
| Bandhan Nifty 500 Momentum 50 Index Fund Bandhan Mutual Fund • Code 153003 | Index | Direct / Growth | ₹8.19 | -2.59% | -9.23% | -7.39% | -9.06% | 2026-10-23 |
| Bandhan Nifty 500 Value 50 Index Fund Bandhan Mutual Fund • Code 152990 | Value / Contra | Direct / Growth | ₹10.24 | -1.77% | -7.53% | -9.31% | -1.10% | 2026-10-23 |
| Bandhan Nifty Alpha 50 Index Fund Bandhan Mutual Fund • Code 152177 | Index | Direct / Growth | ₹13.01 | -2.81% | -10.16% | -7.81% | -3.03% | 2026-10-23 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund Bandhan Mutual Fund • Code 153213 | Index | Direct / Growth | ₹9.34 | -0.68% | -6.35% | -9.97% | -9.80% | 2026-10-23 |
| BANDHAN NIFTY BANK INDEX FUND Bandhan Mutual Fund • Code 152793 | Index | Direct / Growth | ₹10.67 | -1.17% | -2.37% | -4.84% | -5.68% | 2026-10-23 |
| Bandhan Nifty IT Index Fund Bandhan Mutual Fund • Code 152041 | Index | Direct / Growth | ₹10.92 | -0.16% | +13.92% | +8.88% | -9.69% | 2026-10-23 |
| Bandhan Nifty Midcap 150 Index Fund Bandhan Mutual Fund • Code 152855 | Mid Cap | Direct / Growth | ₹9.38 | -2.07% | -8.25% | -10.18% | -5.81% | 2026-10-23 |
| Bandhan Nifty Next 50 Index Fund Bandhan Mutual Fund • Code 153350 | Index | Direct / Growth | ₹11.63 | -2.25% | -8.29% | -9.16% | -4.52% | 2026-10-23 |
| BANDHAN Nifty Smallcap 250 Index Fund Bandhan Mutual Fund • Code 152264 | Small Cap | Direct / Growth | ₹11.88 | -2.80% | -9.92% | -8.15% | -4.82% | 2026-10-23 |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Bandhan Mutual Fund • Code 152716 | Index | Direct / Growth | ₹9.45 | -1.28% | -5.43% | -7.29% | -8.81% | 2026-10-23 |
| BANDHAN Nifty100 Low Volatility 30 Index Fund Bandhan Mutual Fund • Code 150636 | Index | Direct / Growth | ₹14.64 | -0.42% | -3.68% | -8.25% | -10.34% | 2026-10-23 |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND Bandhan Mutual Fund • Code 150591 | Index | Direct / Growth | ₹13.96 | -2.47% | -9.61% | -10.00% | -13.92% | 2026-10-23 |
| BANDHAN Overnight Fund Bandhan Mutual Fund • Code 146191 | Overnight | Direct / Growth | ₹1,478.79 | +0.02% | +0.44% | +1.26% | +5.27% | 2026-10-25 |
| BANDHAN RETIREMENT FUND Bandhan Mutual Fund • Code 152102 | Other | Direct / Growth | ₹12.64 | -0.35% | -2.14% | -4.05% | -4.35% | 2026-10-23 |
| Bandhan Short Term Fund Bandhan Mutual Fund • Code 118407 | Debt | Direct / Growth | ₹65.87 | -0.02% | +0.02% | +0.51% | +5.43% | 2026-10-23 |
| Bandhan Silver ETF FOF Bandhan Mutual Fund • Code 154136 | Other | Direct / Growth | ₹6.33 | -3.15% | -15.72% | -13.38% | — | 2026-10-23 |
| BANDHAN Small Cap Fund Bandhan Mutual Fund • Code 147946 | Small Cap | Direct / Growth | ₹53.46 | -1.91% | -7.20% | -3.91% | +2.28% | 2026-10-23 |
| BANDHAN TRANSPORTATION AND LOGISTICS FUND Bandhan Mutual Fund • Code 150716 | Sectoral / Thematic | Direct / Growth | ₹19.61 | -1.23% | -8.31% | -7.44% | -3.57% | 2026-10-23 |
| BANDHAN ULTRA SHORT TERM FUND Bandhan Mutual Fund • Code 144173 | Ultra Short | Direct / Growth | ₹16.70 | +0.01% | +0.29% | +1.33% | +6.26% | 2026-10-23 |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND Bandhan Mutual Fund • Code 118371 | Ultra Short | Direct / Growth | ₹42.66 | +0.00% | +0.17% | +1.02% | +5.68% | 2026-10-23 |
| Bandhan US specific Equity Active FOF Bandhan Mutual Fund • Code 149098 | International | Direct / Growth | ₹20.15 | -0.91% | -5.61% | +0.70% | +5.18% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.