AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 04:01 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
2,528
Direct growth schemes
2,528
Avg NAV
₹177.18
Avg daily move
+1.48%
Avg 1Y return
+2.22%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 106. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Balanced Hybrid Fund- Direct Plan - Growth 360 ONE Mutual Fund • Code 152076 | Hybrid | Direct / Growth | ₹13.40 | +1.24% | +1.95% | +5.84% | +3.83% | 2026-06-12 |
| 360 ONE Dynamic Bond Fund Direct Plan Growth 360 ONE Mutual Fund • Code 122715 | Debt | Direct / Growth | ₹25.15 | +0.11% | +1.30% | +1.31% | +5.18% | 2026-06-12 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - Growth 360 ONE Mutual Fund • Code 151165 | ELSS | Direct / Growth | ₹13.38 | +2.01% | -0.07% | +2.28% | -3.54% | 2026-06-12 |
| 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH 360 ONE Mutual Fund • Code 151796 | Flexi Cap | Direct / Growth | ₹15.81 | +2.58% | +2.75% | +11.50% | +3.42% | 2026-06-12 |
| 360 ONE Focused Fund-Direct Plan-Growth 360 ONE Mutual Fund • Code 131580 | Focused | Direct / Growth | ₹52.70 | +2.58% | +2.02% | +8.02% | +0.94% | 2026-06-12 |
| 360 ONE LIQUID FUND DIRECT PLAN GROWTH 360 ONE Mutual Fund • Code 125345 | Liquid | Direct / Growth | ₹2,139.83 | +0.02% | +0.51% | +1.65% | +6.07% | 2026-06-12 |
| 360 ONE Multi Asset Allocation Fund - Direct Plan - Growth 360 ONE Mutual Fund • Code 153774 | Hybrid | Direct / Growth | ₹12.14 | +1.32% | -0.80% | +1.31% | — | 2026-06-12 |
| 360 ONE Overnight Fund - Direct Plan - Growth 360 ONE Mutual Fund • Code 153703 | Overnight | Direct / Growth | ₹1,050.03 | +0.01% | +0.41% | +1.27% | — | 2026-06-12 |
| 360 ONE QUANT FUND DIRECT GROWTH 360 ONE Mutual Fund • Code 149318 | Sectoral / Thematic | Direct / Growth | ₹19.12 | +1.66% | -2.61% | +1.15% | -5.40% | 2026-06-12 |
| Abakkus Flexi Cap Fund - Direct - Growth Abakkus Mutual Fund • Code 154043 | Flexi Cap | Direct / Growth | ₹10.55 | +2.18% | +3.15% | +12.33% | — | 2026-06-12 |
| Abakkus Liquid Fund - Direct Plan - Growth Abakkus Mutual Fund • Code 154051 | Liquid | Direct / Growth | ₹102.86 | +0.02% | +0.51% | +1.49% | — | 2026-06-12 |
| Abakkus Small Cap Fund - Direct Plan - Growth Abakkus Mutual Fund • Code 154215 | Small Cap | Direct / Growth | ₹11.41 | +1.97% | +3.63% | — | — | 2026-06-12 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 132185 | Hybrid | Direct / Growth | ₹45.44 | +1.51% | +0.47% | +4.80% | +1.28% | 2026-06-12 |
| Aditya Birla Sun Life Arbitrage Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119526 | Hybrid | Direct / Growth | ₹30.39 | -0.05% | +0.46% | +1.44% | +6.37% | 2026-06-12 |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTH Aditya Birla Sun Life Mutual Fund • Code 146407 | Other | Direct / Growth | ₹22.45 | +1.86% | +0.67% | +8.98% | +3.08% | 2026-06-12 |
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 131670 | Hybrid | Direct / Growth | ₹124.91 | +1.18% | +0.79% | +4.97% | +4.67% | 2026-06-12 |
| Aditya Birla Sun Life Banking & PSU Debt Fund- Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 119550 | Banking & PSU Debt | Direct / Growth | ₹399.13 | +0.11% | +0.91% | +1.37% | +4.74% | 2026-06-12 |
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund • Code 125597 | Sectoral / Thematic | Direct / Growth | ₹69.27 | +3.30% | +1.67% | +5.53% | +2.26% | 2026-06-12 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 153736 | Index | Direct / Growth | ₹10.39 | +2.80% | +1.01% | +7.90% | — | 2026-06-12 |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Direct Growth Aditya Birla Sun Life Mutual Fund • Code 153740 | Index | Direct / Growth | ₹10.57 | +1.47% | -1.75% | +7.22% | — | 2026-06-12 |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 153081 | Index | Direct / Growth | ₹9.47 | +2.25% | -2.87% | +7.93% | +0.85% | 2026-06-12 |
| Aditya Birla Sun Life Business Cycle Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 149295 | Sectoral / Thematic | Direct / Growth | ₹15.86 | +1.99% | +1.41% | +6.80% | +0.95% | 2026-06-12 |
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119576 | International | Direct / Growth | ₹37.35 | — | — | — | — | 28-Jul-2023 |
| Aditya Birla Sun Life Conglomerate Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 153124 | Sectoral / Thematic | Direct / Growth | ₹10.74 | +1.99% | +0.85% | +11.41% | +0.85% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.