AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 15 June 2026 at 08:46 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
29
Direct growth schemes
29
Avg NAV
₹1,212.94
Avg daily move
+0.03%
Avg 1Y return
+6.28%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119501 | Ultra Short | Direct / Growth | ₹592.79 | +0.03% | +0.59% | +1.60% | +6.43% | 2026-06-12 |
| Axis Ultra Short Duration Fund - Direct Plan Growth Axis Mutual Fund • Code 144754 | Ultra Short | Direct / Growth | ₹16.60 | +0.04% | +0.57% | +1.66% | +6.46% | 2026-06-12 |
| BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH Bandhan Mutual Fund • Code 144173 | Ultra Short | Direct / Growth | ₹16.32 | +0.03% | +0.54% | +1.63% | +6.16% | 2026-06-12 |
| BANK OF INDIA Ultra Short Duration Fund- Direct Plan- Growth Bank of India Mutual Fund • Code 119379 | Ultra Short | Direct / Growth | ₹3,465.28 | +0.03% | +0.53% | +1.69% | +6.15% | 2026-06-12 |
| Baroda BNP Paribas Ultra Short Duration Fund- Direct Plan- Growth Baroda BNP Paribas Mutual Fund • Code 143508 | Ultra Short | Direct / Growth | ₹1,656.49 | +0.03% | +0.57% | +1.71% | +6.24% | 2026-06-12 |
| CANARA ROBECO ULTRA SHORT TERM FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund • Code 118317 | Ultra Short | Direct / Growth | ₹4,280.99 | +0.03% | +0.54% | +1.65% | +6.17% | 2026-06-12 |
| DSP Ultra Short Fund - Direct Plan - Growth DSP Mutual Fund • Code 119205 | Ultra Short | Direct / Growth | ₹3,930.23 | +0.04% | +0.57% | +1.72% | +6.34% | 2026-06-12 |
| Franklin India Ultra Short Bond Fund - Super Institutional Plan - Direct - Growth Franklin Templeton Mutual Fund • Code 118560 | Ultra Short | Direct / Growth | ₹34.24 | — | — | — | — | 07-Aug-2022 |
| Franklin India Ultra Short Bond Fund- Super Institutional Plan-Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20-Direct-Growth Option Franklin Templeton Mutual Fund • Code 147973 | Ultra Short | Direct / Growth | ₹0.00 | — | — | — | — | 20-Jul-2020 |
| Franklin India Ultra Short Duration Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 152825 | Ultra Short | Direct / Growth | ₹11.32 | +0.03% | +0.53% | +1.54% | +6.39% | 2026-06-12 |
| HDFC Ultra Short Term Fund - Direct Plan-Growth Option HDFC Mutual Fund • Code 145034 | Ultra Short | Direct / Growth | ₹16.39 | +0.03% | +0.53% | +1.52% | +6.14% | 2026-06-12 |
| HSBC Ultra Short Duration Fund - Direct Growth HSBC Mutual Fund • Code 147908 | Ultra Short | Direct / Growth | ₹1,455.21 | +0.04% | +0.61% | +1.66% | +6.21% | 2026-06-12 |
| ICICI Prudential Ultra Short Term Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120676 | Ultra Short | Direct / Growth | ₹31.82 | +0.03% | +0.60% | +1.64% | +6.45% | 2026-06-12 |
| Invesco India Ultra Short Duration Fund - Direct Plan - Growth Invesco Mutual Fund • Code 120541 | Ultra Short | Direct / Growth | ₹3,054.67 | +0.03% | +0.55% | +1.68% | +6.35% | 2026-06-12 |
| ITI Ultra Short Duration Fund - Direct Plan - Growth Option ITI Mutual Fund • Code 148913 | Ultra Short | Direct / Growth | ₹1,356.12 | +0.02% | +0.51% | +1.62% | +6.18% | 2026-06-12 |
| JM Ultra Short Duration Fund - (Direct) - Growth Option JM Financial Mutual Fund • Code 120458 | Ultra Short | Direct / Growth | ₹27.59 | — | — | — | — | 25-Sep-2020 |
| Kotak Savings Fund-Growth - Direct Kotak Mahindra Mutual Fund • Code 119750 | Ultra Short | Direct / Growth | ₹47.63 | +0.01% | +0.52% | +1.50% | +6.25% | 2026-06-12 |
| LIC MF Ultra Short Duration Fund-Direct Plan-Growth LIC Mutual Fund • Code 147772 | Ultra Short | Direct / Growth | ₹1,432.40 | +0.04% | +0.57% | +1.74% | +6.32% | 2026-06-12 |
| Mahindra Manulife Ultra Short Duration Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund • Code 147731 | Ultra Short | Direct / Growth | ₹1,495.49 | +0.03% | +0.56% | +1.72% | +6.36% | 2026-06-12 |
| Mirae Asset Ultra Short Duration Fund Direct Growth Mirae Asset Mutual Fund • Code 148529 | Ultra Short | Direct / Growth | ₹1,403.61 | +0.04% | +0.59% | +1.70% | +6.39% | 2026-06-12 |
| Motilal Oswal Ultra Short Term Fund (MOFUSTF) -Direct Plan- Growth Motilal Oswal Mutual Fund • Code 124234 | Ultra Short | Direct / Growth | ₹18.43 | +0.03% | +0.52% | +1.58% | +5.97% | 2026-06-12 |
| Nippon India Ultra Short Duration Fund - Segregated Portfolio 1 - Direct Plan - Growth Option Nippon India Mutual Fund • Code 147675 | Ultra Short | Direct / Growth | ₹0.00 | — | — | — | — | 10-Mar-2022 |
| Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option Nippon India Mutual Fund • Code 143494 | Ultra Short | Direct / Growth | ₹4,729.35 | +0.04% | +0.60% | +1.75% | +6.69% | 2026-06-12 |
| PGIM India Ultra Short Duration Fund - Direct Plan - Growth PGIM India Mutual Fund • Code 138358 | Ultra Short | Direct / Growth | ₹37.68 | +0.04% | +0.54% | +1.59% | +6.00% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.