AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:16 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
30
Direct growth schemes
30
Avg NAV
₹976.15
Avg daily move
+0.10%
Avg 1Y return
+5.47%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119498 | Short Duration | Direct / Growth | ₹54.42 | +0.09% | +0.97% | +1.42% | +5.71% | 2026-06-12 |
| Axis Short Duration Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120510 | Short Duration | Direct / Growth | ₹35.75 | +0.10% | +0.97% | +1.65% | +5.93% | 2026-06-12 |
| Bandhan Short Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118407 | Short Duration | Direct / Growth | ₹64.72 | +0.09% | +0.99% | +1.88% | +5.63% | 2026-06-12 |
| BANK OF INDIA Short Term Income Fund-Direct Plan- Growth Bank of India Mutual Fund • Code 119382 | Short Duration | Direct / Growth | ₹30.61 | +0.11% | +0.95% | +1.39% | +5.28% | 2026-06-12 |
| Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 119400 | Short Duration | Direct / Growth | ₹33.42 | +0.11% | +0.94% | +1.46% | +5.22% | 2026-06-12 |
| CANARA ROBECO SHORT DURATION FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund • Code 118320 | Short Duration | Direct / Growth | ₹29.14 | +0.08% | +0.71% | +1.43% | +5.21% | 2026-06-12 |
| DSP Short Term Fund - Direct Plan - Growth DSP Mutual Fund • Code 119226 | Short Duration | Direct / Growth | ₹53.28 | +0.12% | +1.08% | +1.42% | +5.14% | 2026-06-12 |
| Franklin India Short Tem Income Plan - Segregated Portfolio 3 (9.50% Yes Bank Ltd CO 23Dec21) - Direct Retail Plan Growth Option Franklin Templeton Mutual Fund • Code 148313 | Short Duration | Direct / Growth | ₹0.00 | — | — | — | — | 2026-06-12 |
| Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH Franklin Templeton Mutual Fund • Code 118565 | Short Duration | Direct / Growth | ₹15,097.54 | — | — | — | — | 02-May-2025 |
| Franklin India Short term Income Plan- Retail Plan- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Direct-Growth Option Franklin Templeton Mutual Fund • Code 148015 | Short Duration | Direct / Growth | ₹0.00 | — | — | — | — | 11-Sep-2023 |
| Franklin India Short-term Income Plan- Retail Plan - Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20-Direct- Growth Option Franklin Templeton Mutual Fund • Code 148002 | Short Duration | Direct / Growth | ₹0.00 | — | — | — | — | 20-Jul-2020 |
| Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) - Direct Plan - Growth Option Groww Mutual Fund • Code 123704 | Short Duration | Direct / Growth | ₹2,518.45 | +0.12% | +0.92% | +1.62% | +5.20% | 2026-06-12 |
| HDFC Short Term Debt Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 119016 | Short Duration | Direct / Growth | ₹34.93 | +0.09% | +1.00% | +1.49% | +5.60% | 2026-06-12 |
| HSBC Short Duration Fund - Direct Growth HSBC Mutual Fund • Code 151067 | Short Duration | Direct / Growth | ₹29.55 | +0.12% | +0.99% | +1.43% | +5.24% | 2026-06-12 |
| ICICI Prudential Short Term Fund - Direct Plan - Growth Option ICICI Prudential Mutual Fund • Code 120754 | Short Duration | Direct / Growth | ₹69.66 | +0.12% | +0.94% | +1.63% | +6.17% | 2026-06-12 |
| Invesco India Short Duration Fund - Direct Plan - Growth Invesco Mutual Fund • Code 120560 | Short Duration | Direct / Growth | ₹4,146.44 | +0.10% | +0.93% | +1.38% | +5.27% | 2026-06-12 |
| JioBlackRock Short Duration Fund - Direct Plan - Growth Option Jio BlackRock Mutual Fund • Code 154079 | Short Duration | Direct / Growth | ₹1,020.59 | +0.05% | +0.56% | +1.32% | — | 2026-06-12 |
| JM Short Duration Fund (Direct) - Growth JM Financial Mutual Fund • Code 150545 | Short Duration | Direct / Growth | ₹12.95 | +0.07% | +0.85% | +1.39% | +5.22% | 2026-06-12 |
| JM Short Term Fund (Direct) - Growth Option JM Financial Mutual Fund • Code 120471 | Short Duration | Direct / Growth | ₹26.96 | — | — | — | — | 25-Sep-2020 |
| Kotak Bond Short Term Plan-(Growth) - Direct Kotak Mahindra Mutual Fund • Code 119739 | Short Duration | Direct / Growth | ₹60.46 | +0.08% | +0.90% | +1.34% | +5.20% | 2026-06-12 |
| LIC MF Short Duration Fund-Direct Plan-Growth LIC Mutual Fund • Code 145954 | Short Duration | Direct / Growth | ₹16.45 | +0.10% | +1.18% | +1.64% | +5.54% | 2026-06-12 |
| Mahindra Manulife Short Duration Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund • Code 148729 | Short Duration | Direct / Growth | ₹14.09 | +0.09% | +1.09% | +1.79% | +6.02% | 2026-06-12 |
| Mirae Asset Short Duration Fund - Direct Plan - Growth Mirae Asset Mutual Fund • Code 142641 | Short Duration | Direct / Growth | ₹17.56 | +0.14% | +0.99% | +1.23% | +5.09% | 2026-06-12 |
| Nippon India Short Duration Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund • Code 118796 | Short Duration | Direct / Growth | ₹60.71 | +0.12% | +1.05% | +1.50% | +5.74% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.