AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:57 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
251
Direct growth schemes
251
Avg NAV
₹92.64
Avg daily move
-1.29%
Avg 1Y return
-4.38%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Mutual fund table
Showing page 1 of 11. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE QUANT FUND 360 ONE Mutual Fund • Code 149318 | Sectoral / Thematic | Direct / Growth | ₹18.26 | -1.72% | -6.89% | -7.34% | -11.06% | 2026-10-23 |
| Aditya Birla Sun Life Banking and Financial Services Fund Aditya Birla Sun Life Mutual Fund • Code 125597 | Sectoral / Thematic | Direct / Growth | ₹65.49 | -1.59% | -3.99% | -7.07% | -7.67% | 2026-10-23 |
| Aditya Birla Sun Life Business Cycle Fund Aditya Birla Sun Life Mutual Fund • Code 149295 | Sectoral / Thematic | Direct / Growth | ₹15.83 | -2.10% | -6.72% | -4.75% | -3.30% | 2026-10-23 |
| Aditya Birla Sun Life Conglomerate Fund Aditya Birla Sun Life Mutual Fund • Code 153124 | Sectoral / Thematic | Direct / Growth | ₹10.05 | -1.66% | -6.94% | -8.30% | -9.05% | 2026-10-23 |
| Aditya Birla Sun Life Consumption Fund Aditya Birla Sun Life Mutual Fund • Code 119591 | Sectoral / Thematic | Direct / Growth | ₹218.69 | -0.91% | -6.47% | -7.34% | -14.42% | 2026-10-23 |
| Aditya Birla Sun Life Digital India Fund Aditya Birla Sun Life Mutual Fund • Code 120539 | Sectoral / Thematic | Direct / Growth | ₹178.91 | -0.89% | +3.35% | +6.61% | -7.44% | 2026-10-23 |
| Aditya Birla Sun Life ESG Integration Strategy Fund Aditya Birla Sun Life Mutual Fund • Code 148637 | Sectoral / Thematic | Direct / Growth | ₹18.25 | -0.87% | -3.13% | -4.35% | -7.12% | 2026-10-23 |
| Aditya Birla Sun Life Financial Services Sectoral Debt Fund Aditya Birla Sun Life Mutual Fund • Code 154805 | Sectoral / Thematic | Direct / Growth | ₹10.00 | -0.00% | — | — | — | 2026-10-23 |
| Aditya Birla Sun Life Infrastructure Fund Aditya Birla Sun Life Mutual Fund • Code 119514 | Sectoral / Thematic | Direct / Growth | ₹111.79 | -0.94% | -7.40% | -3.99% | +5.51% | 2026-10-23 |
| Aditya Birla Sun Life Manufacturing Equity Fund Aditya Birla Sun Life Mutual Fund • Code 133516 | Sectoral / Thematic | Direct / Growth | ₹39.85 | -1.75% | -9.80% | -4.41% | +7.76% | 2026-10-23 |
| Aditya Birla Sun Life MNC Fund Aditya Birla Sun Life Mutual Fund • Code 119646 | Sectoral / Thematic | Direct / Growth | ₹1,291.63 | -1.82% | -8.83% | -10.79% | -16.27% | 2026-10-23 |
| Aditya Birla Sun Life Pharma and Healthcare Fund Aditya Birla Sun Life Mutual Fund • Code 147409 | Sectoral / Thematic | Direct / Growth | ₹37.28 | -0.61% | -8.69% | -5.91% | +8.62% | 2026-10-23 |
| Aditya Birla Sun Life PSU Equity Fund Aditya Birla Sun Life Mutual Fund • Code 147844 | Sectoral / Thematic | Direct / Growth | ₹36.81 | -1.84% | -5.47% | -7.00% | -0.35% | 2026-10-23 |
| Aditya Birla Sun Life Quant Fund Aditya Birla Sun Life Mutual Fund • Code 152684 | Sectoral / Thematic | Direct / Growth | ₹9.51 | -1.45% | -7.94% | -7.94% | -4.33% | 2026-10-23 |
| Aditya Birla Sun Life Special Opportunities Fund Aditya Birla Sun Life Mutual Fund • Code 148539 | Sectoral / Thematic | Direct / Growth | ₹29.02 | -1.99% | -5.69% | -3.36% | +4.20% | 2026-10-23 |
| Aditya Birla Sun Life Transportation and Logistics Fund Aditya Birla Sun Life Mutual Fund • Code 152158 | Sectoral / Thematic | Direct / Growth | ₹16.25 | -1.10% | -8.71% | -2.05% | +3.97% | 2026-10-23 |
| Axis Business Cycles Fund Axis Mutual Fund • Code 151368 | Sectoral / Thematic | Direct / Growth | ₹16.45 | -1.67% | -7.01% | -5.02% | -4.97% | 2026-10-23 |
| Axis Consumption Fund Axis Mutual Fund • Code 152805 | Sectoral / Thematic | Direct / Growth | ₹8.71 | -0.46% | -5.63% | -7.14% | -13.16% | 2026-10-23 |
| Axis ESG Integration Strategy Fund Axis Mutual Fund • Code 147928 | Sectoral / Thematic | Direct / Growth | ₹20.89 | -1.23% | -5.17% | -6.66% | -11.30% | 2026-10-23 |
| Axis India Manufacturing Fund Axis Mutual Fund • Code 152202 | Sectoral / Thematic | Direct / Growth | ₹15.30 | -1.48% | -8.38% | -2.98% | +5.08% | 2026-10-23 |
| Axis Innovation Fund Axis Mutual Fund • Code 148634 | Sectoral / Thematic | Direct / Growth | ₹21.36 | -1.39% | -8.37% | +0.75% | +4.40% | 2026-10-23 |
| Axis Momentum Fund Axis Mutual Fund • Code 153083 | Sectoral / Thematic | Direct / Growth | ₹8.28 | -2.13% | -8.51% | -7.17% | -11.82% | 2026-10-23 |
| Axis Quant Fund Axis Mutual Fund • Code 148993 | Sectoral / Thematic | Direct / Growth | ₹15.67 | -0.89% | -5.94% | -9.05% | -7.39% | 2026-10-23 |
| Axis Services Opportunities Fund Axis Mutual Fund • Code 153624 | Sectoral / Thematic | Direct / Growth | ₹9.14 | -0.54% | -6.16% | -6.64% | -10.65% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.