AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:19 pm
Sources: amfiindia.com • mfapi.in
Visible results
20
Catalog size
20
Direct growth schemes
20
Avg NAV
₹37.55
Avg daily move
+1.40%
Avg 1Y return
+1.29%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 1. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Retirement Fund-The 30s Plan-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 146575 | Other | Direct / Growth | ₹23.81 | +1.90% | +2.22% | +13.90% | +10.06% | 2026-06-12 |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 146930 | Other | Direct / Growth | ₹20.86 | +1.34% | +0.35% | +4.44% | +1.89% | 2026-06-12 |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan-Direct Plan-Growth Aditya Birla Sun Life Mutual Fund • Code 146940 | Other | Direct / Growth | ₹16.53 | +0.54% | +0.91% | +2.60% | +5.28% | 2026-06-12 |
| Axis Retirement Fund - Aggressive Plan - Direct Growth Axis Mutual Fund • Code 147825 | Other | Direct / Growth | ₹19.59 | +1.61% | +0.72% | +3.54% | -2.39% | 2026-06-12 |
| Axis Retirement Fund - Conservative Plan - Direct Growth Axis Mutual Fund • Code 147830 | Other | Direct / Growth | ₹17.31 | +0.63% | +0.59% | +0.13% | +0.19% | 2026-06-12 |
| Axis Retirement Fund - Dynamic Plan - Direct Growth Axis Mutual Fund • Code 147826 | Other | Direct / Growth | ₹20.87 | +1.76% | +0.97% | +4.98% | -2.02% | 2026-06-12 |
| Bandhan Retirement Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 152102 | Other | Direct / Growth | ₹12.91 | +1.38% | +0.54% | +3.19% | +1.23% | 2026-06-12 |
| Baroda BNP Paribas Retirement Fund - Direct plan - Growth option Baroda BNP Paribas Mutual Fund • Code 152628 | Other | Direct / Growth | ₹11.58 | +1.77% | +0.81% | +5.76% | +3.52% | 2026-06-12 |
| Franklin India Retirement Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 118548 | Other | Direct / Growth | ₹237.67 | +0.78% | +0.51% | +1.66% | -0.25% | 2026-06-12 |
| Nippon India Retirement Fund- Income Generation Scheme- Direct Plan- Growth Plan - Growth Option Nippon India Mutual Fund • Code 133569 | Other | Direct / Growth | ₹22.94 | +0.56% | +0.89% | +0.77% | -0.10% | 2026-06-12 |
| Nippon India Retirement Fund- Income Generation Scheme- Direct Plan-Growth Plan- Bonus Option Nippon India Mutual Fund • Code 133629 | Other | Direct / Growth | ₹22.94 | +0.56% | +0.89% | +0.77% | -0.10% | 2026-06-12 |
| Nippon India Retirement Fund- Wealth Creation Scheme- Direct Plan- Growth Plan - Growth Option Nippon India Mutual Fund • Code 133568 | Other | Direct / Growth | ₹31.55 | +2.04% | +0.19% | +4.87% | -0.37% | 2026-06-12 |
| Nippon India Retirement Fund- Wealth Creation Scheme- Direct Plan-Growth Plan- Bonus Option Nippon India Mutual Fund • Code 133630 | Other | Direct / Growth | ₹31.55 | +2.04% | +0.19% | +4.87% | -0.37% | 2026-06-12 |
| PGIM India Retirement Fund - Direct Plan - Growth Option PGIM India Mutual Fund • Code 152537 | Other | Direct / Growth | ₹12.12 | +1.93% | +0.92% | +9.49% | 0.00% | 2026-06-12 |
| SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - Growth SBI Mutual Fund • Code 148683 | Other | Direct / Growth | ₹20.65 | +2.16% | +1.26% | +6.32% | -1.60% | 2026-06-12 |
| SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - Growth SBI Mutual Fund • Code 148688 | Other | Direct / Growth | ₹14.72 | +0.57% | +1.09% | +1.81% | +0.95% | 2026-06-12 |
| Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth Option Tata Mutual Fund • Code 119256 | Other | Direct / Growth | ₹38.07 | +0.68% | +0.55% | +3.63% | +2.96% | 2026-06-12 |
| Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth Option Tata Mutual Fund • Code 119255 | Other | Direct / Growth | ₹78.13 | +1.72% | -0.33% | +9.60% | +1.66% | 2026-06-12 |
| Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth Option Tata Mutual Fund • Code 119251 | Other | Direct / Growth | ₹80.55 | +2.00% | -0.41% | +11.36% | +0.80% | 2026-06-12 |
| Union Retirement Fund - Direct Plan - Growth Option Union Mutual Fund • Code 150554 | Other | Direct / Growth | ₹16.67 | +2.08% | +0.12% | +6.72% | +4.38% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.