AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:14 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
39
Direct growth schemes
39
Avg NAV
₹99.51
Avg daily move
+2.29%
Avg 1Y return
+3.13%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 148921 | Multi Cap | Direct / Growth | ₹21.19 | +2.02% | +1.73% | +11.23% | +3.97% | 2026-06-12 |
| Axis Multicap Fund - Direct Growth Axis Mutual Fund • Code 149383 | Multi Cap | Direct / Growth | ₹19.09 | +2.19% | +1.98% | +10.09% | +4.43% | 2026-06-12 |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund • Code 153309 | Multi Cap | Direct / Growth | ₹11.73 | +2.36% | +0.19% | +12.23% | +4.59% | 2026-06-12 |
| BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN Bandhan Mutual Fund • Code 149303 | Multi Cap | Direct / Growth | ₹18.15 | +2.17% | +0.22% | +7.23% | +1.28% | 2026-06-12 |
| Bank of India Multi Cap Fund Direct Plan - Growth Bank of India Mutual Fund • Code 151443 | Multi Cap | Direct / Growth | ₹19.55 | +2.30% | +0.88% | +10.76% | +8.37% | 2026-06-12 |
| Baroda BNP Paribas MULTI CAP FUND - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 119354 | Multi Cap | Direct / Growth | ₹321.78 | +2.14% | -0.07% | +9.41% | +2.56% | 2026-06-12 |
| Canara Robeco Multi Cap Fund - Direct Plan - Growth Option Canara Robeco Mutual Fund • Code 151824 | Multi Cap | Direct / Growth | ₹14.72 | +2.08% | +0.14% | +6.74% | +0.07% | 2026-06-12 |
| DSP Multicap Fund - Direct - Growth DSP Mutual Fund • Code 152310 | Multi Cap | Direct / Growth | ₹12.27 | +1.77% | +1.04% | +10.01% | +0.20% | 2026-06-12 |
| Edelweiss Multi Cap Fund - Direct Plan - Growth Edelweiss Mutual Fund • Code 152094 | Multi Cap | Direct / Growth | ₹15.72 | +2.37% | +0.28% | +8.37% | +3.59% | 2026-06-12 |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Direct - Growth Edelweiss Mutual Fund • Code 152985 | Multi Cap | Direct / Growth | ₹9.16 | +2.20% | -1.57% | +9.65% | -2.38% | 2026-06-12 |
| Franklin India Multi Cap Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 152739 | Multi Cap | Direct / Growth | ₹10.55 | +2.09% | +1.41% | +9.87% | +4.70% | 2026-06-12 |
| Groww Multicap Fund - Direct - Growth Groww Mutual Fund • Code 153034 | Multi Cap | Direct / Growth | ₹11.53 | +2.80% | +2.50% | +16.74% | +14.68% | 2026-06-12 |
| HDFC Multi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 149368 | Multi Cap | Direct / Growth | ₹19.03 | +2.16% | +0.09% | +5.55% | -2.57% | 2026-06-12 |
| HSBC Multi Cap Fund - Direct - Growth HSBC Mutual Fund • Code 151290 | Multi Cap | Direct / Growth | ₹19.97 | +2.59% | +1.01% | +11.75% | +6.02% | 2026-06-12 |
| ICICI Prudential Multicap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120599 | Multi Cap | Direct / Growth | ₹929.54 | +2.51% | -0.07% | +11.61% | +5.70% | 2026-06-12 |
| Invesco India Multicap Fund - Direct Plan - Growth Option Invesco Mutual Fund • Code 120413 | Multi Cap | Direct / Growth | ₹147.42 | +2.69% | +0.37% | +10.63% | -4.74% | 2026-06-12 |
| ITI Multi Cap Fund - Direct Plan - Growth Option ITI Mutual Fund • Code 147183 | Multi Cap | Direct / Growth | ₹28.33 | +2.67% | +2.40% | +12.71% | +7.61% | 2026-06-12 |
| Kotak Multicap Fund-Direct Plan-Growth Kotak Mahindra Mutual Fund • Code 149185 | Multi Cap | Direct / Growth | ₹20.77 | +2.48% | -0.01% | +7.26% | +5.93% | 2026-06-12 |
| LIC MF Multi Cap Fund-Direct Plan-Growth LIC Mutual Fund • Code 150659 | Multi Cap | Direct / Growth | ₹18.47 | +2.22% | +2.42% | +11.48% | +5.07% | 2026-06-12 |
| Mahindra Manulife Multi Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund • Code 141226 | Multi Cap | Direct / Growth | ₹43.00 | +2.51% | +0.42% | +10.73% | +6.58% | 2026-06-12 |
| Mirae Asset Multicap Fund - Direct Plan - Growth Mirae Asset Mutual Fund • Code 151810 | Multi Cap | Direct / Growth | ₹14.69 | +1.89% | +0.87% | +7.54% | +1.45% | 2026-06-12 |
| Motilal Oswal Multi Cap Fund-Direct Plan Growth Motilal Oswal Mutual Fund • Code 152651 | Multi Cap | Direct / Growth | ₹13.06 | +2.46% | +2.01% | +15.83% | -2.69% | 2026-06-12 |
| Nippon India Multi Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund • Code 118651 | Multi Cap | Direct / Growth | ₹324.31 | +2.09% | -0.13% | +6.34% | +0.30% | 2026-06-12 |
| Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund • Code 118650 | Multi Cap | Direct / Growth | ₹324.31 | +2.09% | -0.13% | +6.34% | +0.30% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.