AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:57 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
70
Direct growth schemes
70
Avg NAV
₹196.97
Avg daily move
-1.83%
Avg 1Y return
-4.60%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 1 of 3. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Midcap Fund Aditya Birla Sun Life Mutual Fund • Code 119620 | Mid Cap | Direct / Growth | ₹858.31 | -1.86% | -8.08% | -7.92% | -3.49% | 2026-10-23 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Aditya Birla Sun Life Mutual Fund • Code 148807 | Mid Cap | Direct / Growth | ₹23.30 | -2.06% | -8.37% | -9.19% | -5.68% | 2026-10-23 |
| Axis Midcap Fund Axis Mutual Fund • Code 120505 | Mid Cap | Direct / Growth | ₹131.67 | -1.37% | -6.85% | -5.75% | -1.30% | 2026-10-23 |
| Axis Nifty Midcap 50 Index Fund Axis Mutual Fund • Code 149936 | Mid Cap | Direct / Growth | ₹19.56 | -2.09% | -8.27% | -9.23% | -3.73% | 2026-10-23 |
| BANDHAN MID CAP FUND Bandhan Mutual Fund • Code 150404 | Mid Cap | Direct / Growth | ₹18.61 | -1.58% | -8.52% | -4.68% | -0.31% | 2026-10-23 |
| Bandhan Nifty Midcap 150 Index Fund Bandhan Mutual Fund • Code 152855 | Mid Cap | Direct / Growth | ₹9.38 | -2.07% | -8.39% | -9.20% | -5.81% | 2026-10-23 |
| BANK OF INDIA MID CAP FUND Bank of India Mutual Fund • Code 153728 | Mid Cap | Direct / Growth | ₹9.69 | -2.22% | -8.33% | -5.74% | -3.68% | 2026-10-23 |
| BANK OF INDIA MID CAP TAX FUND SERIES 1 Bank of India Mutual Fund • Code 141950 | Mid Cap | Direct / Growth | ₹28.59 | -1.82% | -8.01% | -4.19% | +0.60% | 2026-10-23 |
| BANK OF INDIA MID CAP TAX FUND Series 2 Bank of India Mutual Fund • Code 144315 | Mid Cap | Direct / Growth | ₹33.15 | -1.92% | -8.15% | -4.60% | -3.69% | 2026-10-23 |
| Baroda BNP Paribas Mid Cap Fund Baroda BNP Paribas Mutual Fund • Code 150212 | Mid Cap | Direct / Growth | ₹121.15 | -1.97% | -8.14% | -8.72% | -0.78% | 2026-10-23 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Baroda BNP Paribas Mutual Fund • Code 153000 | Mid Cap | Direct / Growth | ₹9.90 | -2.06% | -8.47% | -9.33% | -6.10% | 2026-10-23 |
| Canara Robeco Mid Cap Fund Canara Robeco Mutual Fund • Code 150817 | Mid Cap | Direct / Growth | ₹17.53 | -1.96% | -8.79% | -7.05% | -4.16% | 2026-10-23 |
| DSP Midcap Fund DSP Mutual Fund • Code 119071 | Mid Cap | Direct / Growth | ₹156.62 | -1.61% | -8.09% | -8.21% | -5.42% | 2026-10-23 |
| DSP Nifty Midcap 150 Index Fund DSP Mutual Fund • Code 154014 | Mid Cap | Direct / Growth | ₹9.40 | -2.07% | -8.44% | -9.24% | — | 2026-10-23 |
| DSP Nifty Midcap 150 Quality 50 Index Fund DSP Mutual Fund • Code 150428 | Mid Cap | Direct / Growth | ₹13.34 | -2.12% | -7.15% | -8.81% | -10.29% | 2026-10-23 |
| Edelweiss Mid Cap Fund Edelweiss Mutual Fund • Code 140228 | Mid Cap | Direct / Growth | ₹116.16 | -2.00% | -7.89% | -7.82% | -3.40% | 2026-10-23 |
| Edelweiss NIFTY Large Midcap 250 Index Fund Edelweiss Mutual Fund • Code 149343 | Mid Cap | Direct / Growth | ₹15.90 | -1.38% | -5.77% | -7.30% | -8.02% | 2026-10-23 |
| Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund Edelweiss Mutual Fund • Code 154310 | Mid Cap | Direct / Growth | ₹10.10 | -0.98% | -4.57% | -5.85% | — | 2026-10-23 |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund Edelweiss Mutual Fund • Code 150902 | Mid Cap | Direct / Growth | ₹16.78 | -2.05% | -9.26% | -7.54% | -7.61% | 2026-10-23 |
| Franklin India Mid Cap Fund Franklin Templeton Mutual Fund • Code 118533 | Mid Cap | Direct / Growth | ₹2,866.15 | -2.11% | -8.13% | -8.95% | -8.33% | 2026-10-23 |
| Groww Nifty Midcap 150 Index Fund Groww Mutual Fund • Code 153939 | Mid Cap | Direct / Growth | ₹9.22 | -2.06% | -8.50% | -9.32% | — | 2026-10-23 |
| HDFC Mid Cap Fund HDFC Mutual Fund • Code 118989 | Mid Cap | Direct / Growth | ₹213.42 | -1.42% | -5.91% | -6.11% | -2.80% | 2026-10-23 |
| HDFC NIFTY LargeMidcap 250 Index Fund HDFC Mutual Fund • Code 152889 | Mid Cap | Direct / Growth | ₹9.32 | -1.38% | -5.72% | -7.26% | -7.96% | 2026-10-23 |
| HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund HDFC Mutual Fund • Code 154793 | Mid Cap | Direct / Growth | ₹10.00 | — | — | — | — | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.