AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:15 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
65
Direct growth schemes
65
Avg NAV
₹207.43
Avg daily move
+2.23%
Avg 1Y return
+3.48%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 3. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119620 | Mid Cap | Direct / Growth | ₹906.28 | +2.33% | +1.11% | +12.04% | +3.99% | 2026-06-12 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 148807 | Mid Cap | Direct / Growth | ₹25.15 | +2.42% | -0.39% | +10.01% | +4.11% | 2026-06-12 |
| Axis Midcap Fund - Direct Plan - Growth Axis Mutual Fund • Code 120505 | Mid Cap | Direct / Growth | ₹135.68 | +1.80% | +0.58% | +9.60% | +4.69% | 2026-06-12 |
| Axis Nifty Midcap 50 Index Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 149936 | Mid Cap | Direct / Growth | ₹20.98 | +2.37% | -0.49% | +11.12% | +5.51% | 2026-06-12 |
| BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN Bandhan Mutual Fund • Code 150404 | Mid Cap | Direct / Growth | ₹19.08 | +2.14% | +2.23% | +14.07% | +6.76% | 2026-06-12 |
| Bandhan Nifty Midcap 150 Index Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 152855 | Mid Cap | Direct / Growth | ₹10.13 | +2.42% | -0.38% | +9.92% | +4.11% | 2026-06-12 |
| Bank of India Mid Cap Fund - Direct Plan Growth Bank of India Mutual Fund • Code 153728 | Mid Cap | Direct / Growth | ₹10.06 | +2.13% | -2.14% | +10.07% | — | 2026-06-12 |
| BANK OF INDIA Mid Cap Tax Fund Series 1 Direct Plan Growth Bank of India Mutual Fund • Code 141950 | Mid Cap | Direct / Growth | ₹29.37 | +2.48% | +0.51% | +14.06% | +6.26% | 2026-06-12 |
| BANK OF INDIA Midcap Tax Fund Series 2 Direct Plan Growth Bank of India Mutual Fund • Code 144315 | Mid Cap | Direct / Growth | ₹33.74 | +2.12% | -0.79% | +11.91% | +1.02% | 2026-06-12 |
| BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 150212 | Mid Cap | Direct / Growth | ₹129.22 | +2.19% | -0.52% | +9.69% | +9.07% | 2026-06-12 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 153000 | Mid Cap | Direct / Growth | ₹10.72 | +2.42% | -0.43% | +9.93% | +3.86% | 2026-06-12 |
| Canara Robeco Mid Cap Fund- Direct Plan- Growth Option Canara Robeco Mutual Fund • Code 150817 | Mid Cap | Direct / Growth | ₹18.20 | +2.13% | +0.05% | +10.04% | +4.00% | 2026-06-12 |
| DSP Midcap Fund - Direct Plan - Growth DSP Mutual Fund • Code 119071 | Mid Cap | Direct / Growth | ₹166.38 | +2.15% | -0.18% | +8.30% | +3.79% | 2026-06-12 |
| DSP Nifty Midcap 150 Index Fund - Direct - Growth DSP Mutual Fund • Code 154014 | Mid Cap | Direct / Growth | ₹10.16 | +2.41% | -0.39% | +9.92% | — | 2026-06-12 |
| DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth DSP Mutual Fund • Code 150428 | Mid Cap | Direct / Growth | ₹14.46 | +2.00% | +0.66% | +9.37% | -3.09% | 2026-06-12 |
| Edelweiss Mid Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund • Code 140228 | Mid Cap | Direct / Growth | ₹123.03 | +2.09% | -0.35% | +9.37% | +5.30% | 2026-06-12 |
| Edelweiss NIFTY Large Midcap 250 Index Fund - Direct Plan Growth Edelweiss Mutual Fund • Code 149343 | Mid Cap | Direct / Growth | ₹16.87 | +2.27% | -0.21% | +6.67% | +0.97% | 2026-06-12 |
| Edelweiss Nifty LargeMidcap 250 Plus 8-13 yr G-Sec 70-30 Index Fund Direct Plan Growth Edelweiss Mutual Fund • Code 154310 | Mid Cap | Direct / Growth | ₹10.56 | +1.61% | +0.24% | — | — | 2026-06-12 |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Direct Plan - Growth Edelweiss Mutual Fund • Code 150902 | Mid Cap | Direct / Growth | ₹18.44 | +3.25% | +0.47% | +10.33% | +0.31% | 2026-06-12 |
| Franklin India Mid Cap Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 118533 | Mid Cap | Direct / Growth | ₹3,010.70 | +2.20% | -0.02% | +6.62% | -1.50% | 2026-06-12 |
| Groww Nifty Midcap 150 Index Fund Direct Growth Groww Mutual Fund • Code 153939 | Mid Cap | Direct / Growth | ₹9.97 | +2.42% | -0.42% | +9.95% | — | 2026-06-12 |
| HDFC Mid Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 118989 | Mid Cap | Direct / Growth | ₹220.16 | +1.54% | +0.58% | +6.87% | +5.32% | 2026-06-12 |
| HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option - Direct HDFC Mutual Fund • Code 152889 | Mid Cap | Direct / Growth | ₹9.88 | +2.27% | -0.21% | +6.69% | +1.00% | 2026-06-12 |
| HDFC NIFTY Midcap 150 Index Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 151724 | Mid Cap | Direct / Growth | ₹19.00 | +2.42% | -0.39% | +9.98% | +4.08% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.