AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:19 pm
Sources: amfiindia.com • mfapi.in
Visible results
23
Catalog size
23
Direct growth schemes
23
Avg NAV
₹85.55
Avg daily move
+0.12%
Avg 1Y return
+5.19%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 1. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119539 | Medium Duration | Direct / Growth | ₹47.14 | — | — | — | — | 12-Jun-2026 |
| Axis Strategic Bond Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120475 | Medium Duration | Direct / Growth | ₹32.77 | +0.14% | +1.11% | +1.64% | +6.47% | 2026-06-12 |
| Bandhan Medium Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118401 | Medium Duration | Direct / Growth | ₹52.41 | +0.11% | +1.13% | +1.91% | +5.03% | 2026-06-12 |
| Baroda BNP Paribas Credit Risk fund -Direct - Growth option -Seg. Portfolio 2 (erstwhile BBNPP Medium Duration Fund Direct-Growth option Seg. Portfolio 1) Baroda BNP Paribas Mutual Fund • Code 152898 | Medium Duration | Direct / Growth | ₹0.00 | — | — | — | — | 12-Jun-2026 |
| DSP Bond Fund - Direct Plan - Growth DSP Mutual Fund • Code 118924 | Medium Duration | Direct / Growth | ₹91.20 | +0.10% | +1.19% | +1.46% | +4.71% | 2026-06-12 |
| Franklin India Income Opportunities Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 118554 | Medium Duration | Direct / Growth | ₹26.58 | — | — | — | — | 12-Dec-2021 |
| Franklin India Income Opportunities Fund- Segregated Portfolio 1- 8.25% Vodafone Idea Ltd-10JUL20-Direct Growth Plan Franklin Templeton Mutual Fund • Code 147963 | Medium Duration | Direct / Growth | ₹0.00 | — | — | — | — | 20-Jul-2020 |
| Franklin India Income Opportunities Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Direct Growth Plan Franklin Templeton Mutual Fund • Code 147966 | Medium Duration | Direct / Growth | ₹0.00 | — | — | — | — | 11-Sep-2023 |
| HDFC Medium Term Debt Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 119081 | Medium Duration | Direct / Growth | ₹64.80 | — | — | — | — | 12-Jun-2026 |
| HSBC Medium Duration Fund - Direct Growth HSBC Mutual Fund • Code 151146 | Medium Duration | Direct / Growth | ₹23.58 | — | — | — | — | 12-Jun-2026 |
| ICICI Prudential Medium Term Bond Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120670 | Medium Duration | Direct / Growth | ₹52.69 | — | — | — | — | 12-Jun-2026 |
| Invesco India Medium Duration Fund - Direct Plan - Growth Invesco Mutual Fund • Code 149011 | Medium Duration | Direct / Growth | ₹1,339.08 | +0.12% | +1.03% | +1.14% | +4.56% | 2026-06-12 |
| Kotak Medium Term Fund - Direct Growth Kotak Mahindra Mutual Fund • Code 128006 | Medium Duration | Direct / Growth | ₹27.02 | — | — | — | — | 12-Jun-2026 |
| Nippon India Medium Duration Fund - Direct Plan - Growth Option Nippon India Mutual Fund • Code 130050 | Medium Duration | Direct / Growth | ₹18.09 | — | — | — | — | 12-Jun-2026 |
| Nippon India Medium Duration Fund - Segregated Portfolio 1 - Direct Plan - Growth Option Nippon India Mutual Fund • Code 148080 | Medium Duration | Direct / Growth | ₹0.19 | — | — | — | — | 27-Jan-2022 |
| Nippon India Medium Duration Fund - Segregated Portfolio 2 - Direct Plan - Growth Option Nippon India Mutual Fund • Code 148285 | Medium Duration | Direct / Growth | ₹0.00 | — | — | — | — | 2026-06-12 |
| SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTH SBI Mutual Fund • Code 119824 | Medium Duration | Direct / Growth | ₹58.49 | — | — | — | — | 12-Jun-2026 |
| Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Direct Plan - Growth Sundaram Mutual Fund • Code 119675 | Medium Duration | Direct / Growth | ₹79.98 | — | — | — | — | 12-Jun-2026 |
| Tata Medium Term Fund- Direct Plan- Growth Option Tata Mutual Fund • Code 119127 | Medium Duration | Direct / Growth | ₹32.76 | — | — | — | — | 23-Sep-2022 |
| UTI - Medium Term Fund (Segregated - 06032020) - Direct Plan - Growth Option UTI Mutual Fund • Code 148257 | Medium Duration | Direct / Growth | ₹0.00 | — | — | — | — | 2026-06-12 |
| UTI - Medium Term Fund (Segregated - 07072020) - Direct Plan - Growth Option UTI Mutual Fund • Code 148441 | Medium Duration | Direct / Growth | ₹0.00 | — | — | — | — | 14-Jul-2020 |
| UTI - Medium Term Fund (Segregated - 17022020) - Direct Plan - Growth Option UTI Mutual Fund • Code 148136 | Medium Duration | Direct / Growth | ₹0.37 | — | — | — | — | 27-Jan-2022 |
| UTI Medium Duration Fund - Direct Plan - Growth Option UTI Mutual Fund • Code 134503 | Medium Duration | Direct / Growth | ₹20.49 | — | — | — | — | 12-Jun-2026 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.