AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:18 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
27
Direct growth schemes
27
Avg NAV
₹99.23
Avg daily move
+0.17%
Avg 1Y return
+2.40%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Income Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119657 | Long Duration | Direct / Growth | ₹138.56 | +0.06% | +0.98% | +0.74% | +2.56% | 2026-06-12 |
| Aditya Birla Sun Life Long Duration Fund-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 150484 | Long Duration | Direct / Growth | ₹13.20 | +0.20% | +1.00% | +0.43% | +1.32% | 2026-06-12 |
| Axis Long Duration Fund - Direct Plan - Growth Axis Mutual Fund • Code 151179 | Long Duration | Direct / Growth | ₹1,244.28 | +0.21% | +1.07% | +0.68% | +0.60% | 2026-06-12 |
| Bandhan Long Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 152520 | Long Duration | Direct / Growth | ₹11.25 | +0.20% | +1.30% | +0.97% | +1.83% | 2026-06-12 |
| Bandhan Medium to Long Duration Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118394 | Long Duration | Direct / Growth | ₹73.74 | +0.17% | +1.10% | +2.29% | +4.63% | 2026-06-12 |
| BANK OF INDIA Conservative Hybrid Fund Fund-Direct Plan-Growth Bank of India Mutual Fund • Code 119393 | Long Duration | Direct / Growth | ₹37.65 | +0.35% | -0.02% | +1.61% | +3.21% | 2026-06-12 |
| CANARA ROBECO INCOME FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund • Code 118282 | Long Duration | Direct / Growth | ₹64.02 | +0.11% | +1.04% | +0.80% | +3.28% | 2026-06-12 |
| Franklin India Long Duration Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 153102 | Long Duration | Direct / Growth | ₹10.69 | +0.12% | +0.75% | +0.38% | +3.01% | 2026-06-12 |
| Franklin India Medium to Long Duration Fund - Direct Growth Franklin Templeton Mutual Fund • Code 152851 | Long Duration | Direct / Growth | ₹11.12 | +0.14% | +1.11% | +1.03% | +3.88% | 2026-06-12 |
| HDFC Income Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 119069 | Long Duration | Direct / Growth | ₹66.36 | +0.14% | +1.20% | +0.87% | +3.18% | 2026-06-12 |
| HDFC Long Duration Debt Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 151313 | Long Duration | Direct / Growth | ₹12.37 | +0.22% | +1.27% | +0.76% | +0.59% | 2026-06-12 |
| HSBC Medium to Long Duration Fund - Direct Growth HSBC Mutual Fund • Code 120059 | Long Duration | Direct / Growth | ₹48.24 | +0.17% | +1.05% | +0.73% | +2.61% | 2026-06-12 |
| ICICI Prudential Bond Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120619 | Long Duration | Direct / Growth | ₹44.24 | +0.11% | +1.11% | +1.10% | +3.73% | 2026-06-12 |
| ICICI Prudential Long Term Bond Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120743 | Long Duration | Direct / Growth | ₹99.55 | +0.10% | +0.94% | +0.33% | +1.14% | 2026-06-12 |
| JM Medium to Long Duration Fund (Direct) - Growth Option JM Financial Mutual Fund • Code 120430 | Long Duration | Direct / Growth | ₹71.63 | +0.15% | +1.15% | +0.90% | +3.15% | 2026-06-12 |
| Kotak Bond Fund - Growth - Direct Kotak Mahindra Mutual Fund • Code 119735 | Long Duration | Direct / Growth | ₹89.24 | +0.18% | +1.37% | +1.41% | +3.45% | 2026-06-12 |
| Kotak Long Duration Fund - Direct Plan - Growth Kotak Mahindra Mutual Fund • Code 152491 | Long Duration | Direct / Growth | ₹11.03 | +0.23% | +0.56% | +0.33% | -0.42% | 2026-06-12 |
| LIC MF Medium to Long Duration Fund-Direct Plan-Growth LIC Mutual Fund • Code 120279 | Long Duration | Direct / Growth | ₹80.94 | +0.10% | +1.05% | +1.00% | +3.40% | 2026-06-12 |
| Mirae Asset Long Duration Fund - Direct Plan - Growth Mirae Asset Mutual Fund • Code 153105 | Long Duration | Direct / Growth | ₹10.40 | +0.24% | +1.45% | +0.60% | +0.71% | 2026-06-12 |
| Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan-Bonus Option Nippon India Mutual Fund • Code 118679 | Long Duration | Direct / Growth | ₹29.56 | +0.11% | +1.14% | +1.09% | +3.37% | 2026-06-12 |
| Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund • Code 118687 | Long Duration | Direct / Growth | ₹103.45 | +0.11% | +1.14% | +1.09% | +3.37% | 2026-06-12 |
| Nippon India Nivesh Lakshya Long Duration Fund- Direct Plan- Growth Option Nippon India Mutual Fund • Code 143704 | Long Duration | Direct / Growth | ₹18.34 | +0.23% | +0.85% | +0.36% | +0.01% | 2026-06-12 |
| SBI Long Duration Fund - Direct Plan - Growth SBI Mutual Fund • Code 151214 | Long Duration | Direct / Growth | ₹12.58 | +0.17% | +0.95% | +0.16% | +1.16% | 2026-06-12 |
| SBI Medium to Long Duration Fund-DIRECT PLAN -Growth SBI Mutual Fund • Code 119714 | Long Duration | Direct / Growth | ₹79.10 | +0.13% | +1.04% | +1.22% | +3.85% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.