AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:15 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
36
Direct growth schemes
36
Avg NAV
₹243.01
Avg daily move
+2.12%
Avg 1Y return
-1.38%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119528 | Large Cap | Direct / Growth | ₹554.06 | +1.89% | +0.05% | +3.41% | -3.31% | 2026-06-12 |
| Axis Large Cap Fund - Direct Plan - Growth Axis Mutual Fund • Code 120465 | Large Cap | Direct / Growth | ₹66.61 | +2.12% | +0.97% | +3.11% | -2.37% | 2026-06-12 |
| BAJAJ FINSERV LARGE CAP FUND - DIRECT PLAN - GROWTH Bajaj Finserv Mutual Fund • Code 152783 | Large Cap | Direct / Growth | ₹10.02 | +1.74% | +0.26% | +3.16% | +0.99% | 2026-06-12 |
| BANDHAN Large Cap Fund-Direct Plan-Growth Bandhan Mutual Fund • Code 118479 | Large Cap | Direct / Growth | ₹86.94 | +1.98% | +0.15% | +4.51% | +0.62% | 2026-06-12 |
| BANK OF INDIA Large Cap Fund Direct Plan Growth Bank of India Mutual Fund • Code 148980 | Large Cap | Direct / Growth | ₹17.33 | +1.88% | +0.58% | +5.80% | +5.03% | 2026-06-12 |
| BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 150187 | Large Cap | Direct / Growth | ₹248.60 | +1.90% | -0.75% | +3.84% | -0.88% | 2026-06-12 |
| CANARA ROBECO LARGE CAP FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund • Code 118269 | Large Cap | Direct / Growth | ₹69.43 | +2.10% | +0.10% | +3.36% | -3.23% | 2026-06-12 |
| DSP Large Cap Fund - Direct Plan - Growth DSP Mutual Fund • Code 119250 | Large Cap | Direct / Growth | ₹494.33 | +2.06% | -0.48% | +2.17% | -4.00% | 2026-06-12 |
| Edelweiss Large Cap Fund - Direct Plan-Growth option Edelweiss Mutual Fund • Code 118617 | Large Cap | Direct / Growth | ₹93.50 | +1.95% | +0.27% | +2.87% | -1.71% | 2026-06-12 |
| Franklin India Large Cap Fund- Direct - Growth Franklin Templeton Mutual Fund • Code 118531 | Large Cap | Direct / Growth | ₹1,087.23 | +2.09% | +0.36% | +2.43% | -2.17% | 2026-06-12 |
| Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Direct Plan - Growth Option Groww Mutual Fund • Code 119133 | Large Cap | Direct / Growth | ₹50.58 | +2.31% | +0.64% | +4.31% | +0.78% | 2026-06-12 |
| HDFC Large Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 119018 | Large Cap | Direct / Growth | ₹1,186.88 | +2.36% | +0.92% | +2.78% | -1.69% | 2026-06-12 |
| HSBC Large Cap Fund - Direct Growth HSBC Mutual Fund • Code 120030 | Large Cap | Direct / Growth | ₹511.20 | +2.26% | +0.40% | +2.41% | -0.10% | 2026-06-12 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120586 | Large Cap | Direct / Growth | ₹116.65 | +1.95% | -0.05% | +2.35% | -2.04% | 2026-06-12 |
| Invesco India Largecap Fund - Direct Plan - Growth Invesco Mutual Fund • Code 120392 | Large Cap | Direct / Growth | ₹83.06 | +2.27% | +1.93% | +8.32% | +1.49% | 2026-06-12 |
| ITI Large Cap Fund - Direct Plan - Growth Option ITI Mutual Fund • Code 148353 | Large Cap | Direct / Growth | ₹18.67 | +2.68% | +0.70% | +5.29% | -2.95% | 2026-06-12 |
| JioBlackRock Large Cap Fund - Direct Plan - Growth Option Jio BlackRock Mutual Fund • Code 154307 | Large Cap | Direct / Growth | ₹9.69 | +2.06% | -0.74% | — | — | 2026-06-12 |
| JM Large Cap Fund (Direct) - Growth Option JM Financial Mutual Fund • Code 120490 | Large Cap | Direct / Growth | ₹170.87 | +2.08% | +0.05% | +3.78% | -0.35% | 2026-06-12 |
| Kotak Large Cap Fund - Growth - Direct Kotak Mahindra Mutual Fund • Code 120152 | Large Cap | Direct / Growth | ₹637.88 | +2.16% | +0.57% | +2.89% | -1.41% | 2026-06-12 |
| LIC MF Large Cap Fund-Direct Plan-Growth LIC Mutual Fund • Code 120267 | Large Cap | Direct / Growth | ₹59.47 | +2.53% | +0.25% | +3.06% | -5.88% | 2026-06-12 |
| Mahindra Manulife Large Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund • Code 146549 | Large Cap | Direct / Growth | ₹24.46 | +1.87% | -0.18% | +1.24% | -4.40% | 2026-06-12 |
| Mirae Asset Large Cap Fund - Direct Plan - Growth Mirae Asset Mutual Fund • Code 118825 | Large Cap | Direct / Growth | ₹123.13 | +2.37% | +1.03% | +4.41% | -1.23% | 2026-06-12 |
| Motilal Oswal Large Cap Direct Plan Growth Motilal Oswal Mutual Fund • Code 152354 | Large Cap | Direct / Growth | ₹13.58 | +2.18% | +0.83% | +4.68% | -1.82% | 2026-06-12 |
| Nippon India Large Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund • Code 118633 | Large Cap | Direct / Growth | ₹98.18 | +2.09% | +0.12% | +3.14% | -1.18% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.