AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:57 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
51
Direct growth schemes
51
Avg NAV
₹12.91
Avg daily move
+0.00%
Avg 1Y return
+4.31%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 1 of 3. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Axis Fixed Term Plan - Series 113 (1228 Days) Axis Mutual Fund • Code 151586 | Other | Direct / Growth | ₹12.69 | +0.01% | 0.00% | +0.08% | +4.75% | 2026-07-30 |
| BANDHAN FIXED TERM PLAN SERIES - 179 (3652 DAYS) Bandhan Mutual Fund • Code 146701 | Other | Direct / Growth | ₹18.12 | -0.05% | -0.16% | +0.21% | +4.30% | 2026-10-23 |
| HDFC FMP 1269D March 2023 HDFC Mutual Fund • Code 151565 | Other | Direct / Growth | ₹12.70 | +0.01% | 0.00% | +0.66% | +4.83% | 2026-09-09 |
| HDFC FMP 1861D March 2022 HDFC Mutual Fund • Code 149924 | Other | Direct / Growth | ₹13.44 | +0.01% | +0.32% | +1.16% | +5.76% | 2026-10-23 |
| HDFC FMP 1876D March 2022 HDFC Mutual Fund • Code 150002 | Other | Direct / Growth | ₹13.38 | +0.00% | +0.27% | +1.10% | +5.63% | 2026-10-23 |
| HDFC FMP 2638D February 2023 HDFC Mutual Fund • Code 151470 | Other | Direct / Growth | ₹13.11 | +0.05% | -0.60% | -0.59% | +2.83% | 2026-10-23 |
| Kotak FMP Series 304 Kotak Mahindra Mutual Fund • Code 151286 | Other | Direct / Growth | ₹13.03 | -0.00% | -1.11% | -1.88% | +2.04% | 2026-10-23 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan D Nippon India Mutual Fund • Code 139337 | Other | Direct / Growth | ₹13.48 | — | — | — | — | 23-Dec-2019 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan E Nippon India Mutual Fund • Code 139570 | Other | Direct / Growth | ₹13.03 | — | — | — | — | 30-Sep-2019 |
| Nippon India Dual Advantage Fixed Tenure Fund IX- Plan F Nippon India Mutual Fund • Code 139599 | Other | Direct / Growth | ₹12.49 | — | — | — | — | 30-Sep-2019 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan A Nippon India Mutual Fund • Code 140054 | Other | Direct / Growth | ₹12.43 | — | — | — | — | 13-Aug-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan B Nippon India Mutual Fund • Code 140151 | Other | Direct / Growth | ₹12.53 | — | — | — | — | 17-Aug-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan C Nippon India Mutual Fund • Code 140408 | Other | Direct / Growth | ₹12.45 | — | — | — | — | 17-Aug-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan D Nippon India Mutual Fund • Code 140431 | Other | Direct / Growth | ₹12.39 | — | — | — | — | 17-Aug-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan E Nippon India Mutual Fund • Code 140438 | Other | Direct / Growth | ₹12.45 | — | — | — | — | 28-Jan-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund X- Plan F Nippon India Mutual Fund • Code 140514 | Other | Direct / Growth | ₹12.32 | — | — | — | — | 23-Oct-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund XI- Plan A Nippon India Mutual Fund • Code 141156 | Other | Direct / Growth | ₹11.78 | — | — | — | — | 08-Jul-2020 |
| Nippon India Dual Advantage Fixed Tenure Fund- XI- Plan B Nippon India Mutual Fund • Code 141418 | Other | Direct / Growth | ₹11.71 | — | — | — | — | 13-Jul-2020 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan C Nippon India Mutual Fund • Code 141583 | Other | Direct / Growth | ₹12.78 | — | — | — | — | 19-Apr-2021 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan D Nippon India Mutual Fund • Code 141690 | Other | Direct / Growth | ₹12.79 | — | — | — | — | 22-Apr-2021 |
| Nippon India Dual Advantege Fixed Tenure Fund XI- Plan E Nippon India Mutual Fund • Code 141801 | Other | Direct / Growth | ₹12.68 | — | — | — | — | 19-Apr-2021 |
| Nippon India Dual Advantege Fixed Tenure Fund XII- Plan A Nippon India Mutual Fund • Code 142106 | Other | Direct / Growth | ₹12.40 | — | — | — | — | 11-May-2021 |
| Nippon India Fixed Horizon Fund - XLI - Series 1 Nippon India Mutual Fund • Code 146672 | Other | Direct / Growth | ₹12.59 | — | — | — | — | 29-Apr-2022 |
| Nippon India Fixed Horizon Fund - XLI - Series 10 Nippon India Mutual Fund • Code 147353 | Other | Direct / Growth | ₹12.97 | — | — | — | — | 30-Jun-2022 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.