AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:58 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
216
Direct growth schemes
216
Avg NAV
₹100.03
Avg daily move
-0.55%
Avg 1Y return
+0.78%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 1 of 9. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Balanced Hybrid Fund 360 ONE Mutual Fund • Code 152076 | Hybrid | Direct / Growth | ₹13.25 | -0.77% | -3.18% | -2.93% | -0.19% | 2026-10-23 |
| 360 ONE Multi Asset Allocation Fund 360 ONE Mutual Fund • Code 153774 | Hybrid | Direct / Growth | ₹11.78 | -1.04% | -4.51% | -3.35% | +7.30% | 2026-10-23 |
| Aditya Birla Sun Life Aggressive Hybrid Fund Aditya Birla Sun Life Mutual Fund • Code 120517 | Hybrid | Direct / Growth | ₹1,643.40 | -0.80% | -3.77% | -4.33% | -6.22% | 2026-10-23 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Aditya Birla Sun Life Mutual Fund • Code 132185 | Hybrid | Direct / Growth | ₹44.51 | -0.98% | -4.70% | -4.29% | -4.07% | 2026-10-23 |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Aditya Birla Sun Life Mutual Fund • Code 119526 | Hybrid | Direct / Growth | ₹31.18 | +0.18% | +0.67% | +1.71% | +6.77% | 2026-10-23 |
| Aditya Birla Sun Life Balanced Advantage Fund Aditya Birla Sun Life Mutual Fund • Code 131670 | Hybrid | Direct / Growth | ₹124.31 | -1.01% | -3.45% | -2.88% | +0.44% | 2026-10-23 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Aditya Birla Sun Life Mutual Fund • Code 132183 | Hybrid | Direct / Growth | ₹37.24 | -0.32% | -1.76% | -1.44% | +0.95% | 2026-10-23 |
| Aditya Birla Sun Life Conservative Hybrid Fund Aditya Birla Sun Life Mutual Fund • Code 120705 | Hybrid | Direct / Growth | ₹77.59 | -0.23% | -1.55% | -1.73% | +1.31% | 2026-10-23 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Aditya Birla Sun Life Mutual Fund • Code 132186 | Hybrid | Direct / Growth | ₹59.58 | -0.50% | -3.74% | -3.02% | -1.32% | 2026-10-22 |
| Aditya Birla Sun Life Equity Savings Fund Aditya Birla Sun Life Mutual Fund • Code 132995 | Hybrid | Direct / Growth | ₹25.65 | -0.16% | -1.04% | -0.62% | +2.52% | 2026-10-23 |
| Aditya Birla Sun Life Multi Asset Allocation Fund Aditya Birla Sun Life Mutual Fund • Code 151307 | Hybrid | Direct / Growth | ₹16.72 | -1.18% | -4.79% | -4.55% | +2.83% | 2026-10-23 |
| AlphaGrep Multi Asset Allocation Fund AlphaGrep Mutual Fund • Code 154438 | Hybrid | Direct / Growth | ₹10.00 | -0.80% | -3.09% | — | — | 2026-10-23 |
| Axis Aggressive Hybrid Fund Axis Mutual Fund • Code 144394 | Hybrid | Direct / Growth | ₹21.94 | -0.81% | -3.26% | -3.22% | -4.65% | 2026-10-23 |
| Axis Arbitrage Fund Axis Mutual Fund • Code 130773 | Hybrid | Direct / Growth | ₹22.10 | +0.21% | +0.68% | +1.72% | +6.75% | 2026-10-23 |
| Axis Balanced Advantage Fund Axis Mutual Fund • Code 141642 | Hybrid | Direct / Growth | ₹23.31 | -0.47% | -2.18% | -2.79% | -2.55% | 2026-10-23 |
| Axis Conservative Hybrid Fund Axis Mutual Fund • Code 120480 | Hybrid | Direct / Growth | ₹35.34 | -0.17% | -1.25% | -1.87% | -0.78% | 2026-10-23 |
| Axis Equity Savings Fund Axis Mutual Fund • Code 135120 | Hybrid | Direct / Growth | ₹26.09 | -0.08% | -1.25% | -0.91% | +1.83% | 2026-10-23 |
| Axis Multi Asset Allocation Fund Axis Mutual Fund • Code 120524 | Hybrid | Direct / Growth | ₹49.96 | -1.18% | -4.63% | -3.49% | +0.74% | 2026-10-23 |
| Bajaj Finserv Arbitrage Fund Bajaj Finserv Mutual Fund • Code 152077 | Hybrid | Direct / Growth | ₹12.36 | +0.19% | +0.77% | +1.70% | +6.66% | 2026-10-23 |
| Bajaj Finserv Balanced Advantage Fund Bajaj Finserv Mutual Fund • Code 152194 | Hybrid | Direct / Growth | ₹11.63 | -0.56% | -3.26% | -3.09% | -2.58% | 2026-10-23 |
| Bajaj Finserv Equity Savings Fund Bajaj Finserv Mutual Fund • Code 153758 | Hybrid | Direct / Growth | ₹10.43 | -0.11% | -1.17% | -0.21% | +3.28% | 2026-10-23 |
| Bajaj Finserv Multi Asset Allocation Fund Bajaj Finserv Mutual Fund • Code 152639 | Hybrid | Direct / Growth | ₹11.98 | -0.84% | -4.04% | -4.02% | +0.40% | 2026-10-23 |
| Bandhan Aggressive Hybrid Fund Bandhan Mutual Fund • Code 140382 | Hybrid | Direct / Growth | ₹30.45 | -0.85% | -3.69% | -2.70% | -0.14% | 2026-10-23 |
| Bandhan Aggressive Hybrid Passive FOF Bandhan Mutual Fund • Code 118485 | Hybrid | Direct / Growth | ₹50.02 | -0.99% | -5.78% | -6.41% | -1.33% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.