AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:52 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
57
Direct growth schemes
57
Avg NAV
₹14.43
Avg daily move
-1.43%
Avg 1Y return
+7.60%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 1 of 3. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Silver ETF FOF Aditya Birla Sun Life Mutual Fund • Code 149780 | Domestic | Direct / Growth | ₹29.85 | -3.33% | -15.01% | -13.01% | +33.55% | 2026-10-23 |
| Axis Gold and Silver Passive FOF Axis Mutual Fund • Code 154078 | Domestic | Direct / Growth | ₹9.71 | -2.10% | -10.06% | -6.68% | — | 2026-10-23 |
| Axis Gold Fund Axis Mutual Fund • Code 120473 | Domestic | Direct / Growth | ₹44.13 | -1.29% | -6.11% | -1.77% | +15.65% | 2026-10-23 |
| Axis Income Plus Arbitrage Omni FOF Axis Mutual Fund • Code 147889 | Domestic | Direct / Growth | ₹15.76 | +0.07% | +0.13% | +0.82% | +5.22% | 2026-10-23 |
| Axis Income Plus Arbitrage Passive FOF Axis Mutual Fund • Code 153924 | Domestic | Direct / Growth | ₹10.58 | -0.08% | +0.30% | +1.43% | — | 2026-10-22 |
| Axis Multi Factor Passive FoF Axis Mutual Fund • Code 149847 | Domestic | Direct / Growth | ₹14.27 | -1.78% | -6.16% | -7.95% | -9.02% | 2026-10-23 |
| Axis Multi-Asset Omni FoF Axis Mutual Fund • Code 153960 | Domestic | Direct / Growth | ₹10.37 | -0.54% | -3.62% | -1.45% | — | 2026-10-22 |
| Axis Silver Fund of Fund Axis Mutual Fund • Code 150615 | Domestic | Direct / Growth | ₹33.09 | -3.07% | -14.70% | -12.56% | +34.45% | 2026-10-23 |
| Baroda BNP Paribas Gold ETF Fund of Fund Baroda BNP Paribas Mutual Fund • Code 153795 | Domestic | Direct / Growth | ₹14.02 | -0.98% | -6.00% | -1.24% | +14.78% | 2026-10-23 |
| Baroda BNP Paribas Multi Asset Active Fund of Funds Baroda BNP Paribas Mutual Fund • Code 153552 | Domestic | Direct / Growth | ₹11.17 | -0.37% | -2.07% | -0.90% | +4.46% | 2026-10-23 |
| Groww BSE Hospitals ETF FOF Groww Mutual Fund • Code 154200 | Domestic | Direct / Growth | ₹9.09 | -0.43% | -17.42% | -18.51% | — | 2026-10-23 |
| Groww BSE Power ETF FOF Groww Mutual Fund • Code 153745 | Domestic | Direct / Growth | ₹10.08 | -2.85% | -10.25% | -15.06% | -2.99% | 2026-10-23 |
| Groww Gold ETF FOF Groww Mutual Fund • Code 152980 | Domestic | Direct / Growth | ₹17.18 | -1.28% | -6.23% | -1.84% | +14.22% | 2026-10-23 |
| Groww Multi Asset Omni FOF Groww Mutual Fund • Code 154028 | Domestic | Direct / Growth | ₹9.68 | -1.37% | -6.19% | -5.34% | — | 2026-10-23 |
| Groww Nifty 200 ETF FOF Groww Mutual Fund • Code 153328 | Domestic | Direct / Growth | ₹11.44 | +5.06% | +1.69% | -0.78% | -4.43% | 2026-10-23 |
| Groww Nifty 500 Momentum 50 ETF FOF Groww Mutual Fund • Code 153453 | Domestic | Direct / Growth | ₹9.72 | -2.77% | -9.31% | -6.79% | -8.93% | 2026-10-23 |
| Groww Nifty Capital Markets ETF FOF Groww Mutual Fund • Code 153908 | Domestic | Direct / Growth | ₹10.51 | -2.89% | -7.29% | -7.31% | — | 2026-10-23 |
| Groww Nifty EV & New Age Automotive ETF FOF Groww Mutual Fund • Code 152770 | Domestic | Direct / Growth | ₹8.70 | -1.39% | -8.74% | -10.12% | -8.17% | 2026-10-23 |
| Groww Nifty India Defence ETF FOF Groww Mutual Fund • Code 152925 | Domestic | Direct / Growth | ₹12.46 | -3.30% | -9.69% | -9.54% | +3.05% | 2026-10-23 |
| Groww Nifty India Internet ETF FOF Groww Mutual Fund • Code 153626 | Domestic | Direct / Growth | ₹9.50 | -0.93% | -8.82% | -1.06% | -12.76% | 2026-10-23 |
| Groww Nifty PSE ETF FOF Groww Mutual Fund • Code 154164 | Domestic | Direct / Growth | ₹8.60 | -1.41% | -7.55% | -10.78% | — | 2026-10-23 |
| Groww Silver ETF FOF Groww Mutual Fund • Code 153525 | Domestic | Direct / Growth | ₹18.74 | -3.21% | -14.62% | -12.50% | +34.93% | 2026-10-23 |
| HDFC GOLD SILVER PASSIVE FOF HDFC Mutual Fund • Code 154355 | Domestic | Direct / Growth | ₹8.97 | -1.89% | -9.11% | — | — | 2026-10-23 |
| HDFC Nifty Metal ETF FOF HDFC Mutual Fund • Code 154505 | Domestic | Direct / Growth | ₹8.75 | -2.30% | -11.72% | — | — | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.