AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:20 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
115
Direct growth schemes
115
Avg NAV
₹22.52
Avg daily move
+1.46%
Avg 1Y return
+25.28%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 5. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 120546 | Other | Direct / Growth | ₹44.38 | +1.58% | -7.59% | -6.82% | +46.07% | 2026-06-12 |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 131898 | Other | Direct / Growth | ₹41.59 | +0.05% | +0.70% | +1.30% | +5.15% | 2026-06-12 |
| Aditya Birla Sun Life Multi Asset Omni FoF- Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund • Code 131865 | Other | Direct / Growth | ₹38.96 | +1.57% | -0.35% | +3.54% | +11.40% | 2026-06-12 |
| Aditya Birla Sun Life Multi-Asset Passive FOF-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 150688 | Other | Direct / Growth | ₹17.06 | +1.51% | -0.73% | +2.55% | +8.55% | 2026-06-12 |
| Aditya Birla Sun Life Silver ETF FOF-Direct Growth Aditya Birla Sun Life Mutual Fund • Code 149780 | Other | Direct / Growth | ₹37.28 | +3.65% | -15.32% | -6.13% | +118.75% | 2026-06-12 |
| ANGEL ONE GOLD ETF FOF- DIRECT GROWTH Angel One Mutual Fund • Code 153827 | Other | Direct / Growth | ₹13.42 | +2.37% | -7.22% | -6.26% | — | 2026-06-12 |
| ANGEL ONE SILVER ETF FOF -DIRECT GROWTH Angel One Mutual Fund • Code 154206 | Other | Direct / Growth | ₹8.29 | +3.03% | -15.09% | -6.95% | — | 2026-06-12 |
| Axis Gold and Silver Passive FOF - Direct Plan - Growth Axis Mutual Fund • Code 154078 | Other | Direct / Growth | ₹11.03 | +3.33% | -10.71% | -5.92% | — | 2026-06-12 |
| Axis Gold Fund - Direct Plan - Growth option Axis Mutual Fund • Code 120473 | Other | Direct / Growth | ₹46.64 | +2.85% | -7.14% | -6.16% | +46.80% | 2026-06-12 |
| Axis Income Plus Arbitrage Active FOF - Direct Plan - Growth Option Axis Mutual Fund • Code 147889 | Other | Direct / Growth | ₹15.50 | +0.06% | +0.82% | +1.53% | +5.67% | 2026-06-12 |
| Axis Income Plus Arbitrage Passive FOF - Direct Plan - Growth Option Axis Mutual Fund • Code 153924 | Other | Direct / Growth | ₹10.34 | +0.01% | +0.52% | +1.51% | — | 2026-06-12 |
| Axis Multi Factor Passive FoF - Direct Plan - Growth Option Axis Mutual Fund • Code 149847 | Other | Direct / Growth | ₹15.49 | +1.80% | -0.69% | +4.74% | +2.79% | 2026-06-12 |
| Axis Multi-Asset Active FoF - Direct Plan - Growth Axis Mutual Fund • Code 153960 | Other | Direct / Growth | ₹10.23 | -0.36% | -2.30% | +2.24% | — | 2026-06-11 |
| Axis Silver Fund of Fund- Direct Plan-Growth Option Axis Mutual Fund • Code 150615 | Other | Direct / Growth | ₹41.24 | +3.95% | -14.86% | -5.99% | +119.81% | 2026-06-12 |
| Bandhan Gold ETF FOF-Direct-Growth Bandhan Mutual Fund • Code 154129 | Other | Direct / Growth | ₹9.62 | +1.91% | -7.50% | -6.81% | — | 2026-06-12 |
| Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Growth Bandhan Mutual Fund • Code 118410 | Other | Direct / Growth | ₹48.56 | +0.06% | +0.85% | +1.66% | +5.69% | 2026-06-12 |
| Bandhan Multi-Asset Passive FOF - Direct Plan - Growth Bandhan Mutual Fund • Code 118489 | Other | Direct / Growth | ₹44.51 | +1.10% | -0.81% | +0.32% | +4.18% | 2026-06-12 |
| Bandhan Silver ETF FOF-Direct-Growth Bandhan Mutual Fund • Code 154136 | Other | Direct / Growth | ₹7.87 | +3.95% | -14.79% | -5.84% | — | 2026-06-12 |
| Baroda BNP Paribas Gold ETF Fund of Funds Direct Growth Baroda BNP Paribas Mutual Fund • Code 153795 | Other | Direct / Growth | ₹14.76 | +2.13% | -7.01% | -6.23% | — | 2026-06-12 |
| Baroda BNP Paribas Income Plus Arbitrage Active FOF Direct Growth Baroda BNP Paribas Mutual Fund • Code 153536 | Other | Direct / Growth | ₹10.60 | +0.08% | +0.92% | +1.67% | +5.85% | 2026-06-12 |
| Baroda BNP Paribas Multi Asset Active FOF Direct Growth Baroda BNP Paribas Mutual Fund • Code 153552 | Other | Direct / Growth | ₹11.27 | +0.85% | -1.12% | +0.12% | +12.00% | 2026-06-12 |
| BHARAT Bond ETF FOF - April 2032 Direct Growth Edelweiss Mutual Fund • Code 149401 | Other | Direct / Growth | ₹13.26 | -0.17% | +1.55% | +1.48% | +3.89% | 2026-06-12 |
| BHARAT Bond ETF FOF - April 2033 - Direct Plan - Growth Edelweiss Mutual Fund • Code 150989 | Other | Direct / Growth | ₹12.90 | -0.12% | +1.27% | +1.27% | +3.14% | 2026-06-12 |
| Bharat Bond FOF - April 2030 - Direct Plan - Growth Option Edelweiss Mutual Fund • Code 147857 | Other | Direct / Growth | ₹15.82 | -0.07% | +1.11% | +1.59% | +4.71% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.