AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:58 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
69
Direct growth schemes
69
Avg NAV
₹20.05
Avg daily move
-1.12%
Avg 1Y return
+7.37%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 1 of 3. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund Aditya Birla Sun Life Mutual Fund • Code 120546 | Other | Direct / Growth | ₹42.25 | -1.23% | -6.20% | -1.76% | +15.79% | 2026-10-23 |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Aditya Birla Sun Life Mutual Fund • Code 131898 | Other | Direct / Growth | ₹42.28 | +0.05% | +0.07% | +0.75% | +4.71% | 2026-10-23 |
| Aditya Birla Sun Life Multi Asset Omni FoF Aditya Birla Sun Life Mutual Fund • Code 131865 | Other | Direct / Growth | ₹38.20 | -1.25% | -5.55% | -4.27% | +2.57% | 2026-10-23 |
| Aditya Birla Sun Life Multi-Asset Passive FOF Aditya Birla Sun Life Mutual Fund • Code 150688 | Other | Direct / Growth | ₹16.55 | -1.43% | -5.42% | -4.99% | -0.63% | 2026-10-23 |
| ANGEL ONE GOLD ETF FOF Angel One Mutual Fund • Code 153827 | Other | Direct / Growth | ₹12.73 | -1.36% | -6.25% | -1.69% | +15.34% | 2026-10-23 |
| ANGEL ONE SILVER ETF FOF Angel One Mutual Fund • Code 154206 | Other | Direct / Growth | ₹6.71 | -3.26% | -14.44% | -11.95% | — | 2026-10-23 |
| Bandhan Gold ETF FOF Bandhan Mutual Fund • Code 154129 | Other | Direct / Growth | ₹9.15 | -1.59% | -6.30% | -1.89% | — | 2026-10-23 |
| Bandhan Income Plus Arbitrage Active FOF Bandhan Mutual Fund • Code 118410 | Other | Direct / Growth | ₹49.43 | +0.06% | +0.14% | +0.93% | +5.45% | 2026-10-23 |
| Bandhan Multi-Asset Passive FOF Bandhan Mutual Fund • Code 118489 | Other | Direct / Growth | ₹41.98 | -1.67% | -5.90% | -5.50% | -5.37% | 2026-10-23 |
| Bandhan Silver ETF FOF Bandhan Mutual Fund • Code 154136 | Other | Direct / Growth | ₹6.33 | -3.15% | -14.48% | -12.61% | — | 2026-10-23 |
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds Baroda BNP Paribas Mutual Fund • Code 153536 | Other | Direct / Growth | ₹10.79 | -0.01% | +0.07% | +0.88% | +5.31% | 2026-10-23 |
| BHARAT Bond ETF FOF - April 2032 Edelweiss Mutual Fund • Code 149401 | Other | Direct / Growth | ₹13.17 | -0.42% | -1.07% | -2.46% | +0.86% | 2026-10-23 |
| BHARAT Bond ETF FOF - April 2033 Edelweiss Mutual Fund • Code 150989 | Other | Direct / Growth | ₹12.87 | -0.42% | -1.22% | -1.92% | +1.41% | 2026-10-23 |
| Bharat Bond FOF - April 2030 Edelweiss Mutual Fund • Code 147857 | Other | Direct / Growth | ₹15.88 | -0.13% | -0.51% | -0.64% | +2.44% | 2026-10-23 |
| BHARAT Bond FOF- April 2025 Edelweiss Mutual Fund • Code 148446 | Other | Direct / Growth | ₹12.89 | — | — | — | — | 16-Apr-2025 |
| BHARAT Bond FOF- April 2031 Edelweiss Mutual Fund • Code 148450 | Other | Direct / Growth | ₹14.12 | -0.15% | -0.88% | -1.55% | +1.92% | 2026-10-23 |
| DSP Gold ETF Fund of Fund DSP Mutual Fund • Code 152183 | Other | Direct / Growth | ₹22.07 | -1.16% | -6.08% | -1.80% | +15.43% | 2026-10-23 |
| DSP Income Plus Arbitrage Omni FoF DSP Mutual Fund • Code 130493 | Other | Direct / Growth | ₹23.88 | +0.04% | -0.07% | +0.36% | +4.21% | 2026-10-23 |
| DSP Multi Asset Omni Fund of Funds DSP Mutual Fund • Code 154167 | Other | Direct / Growth | ₹9.80 | -0.78% | -0.71% | -1.34% | — | 2026-10-23 |
| DSP Silver ETF Fund of Fund DSP Mutual Fund • Code 153487 | Other | Direct / Growth | ₹19.92 | -3.35% | -15.05% | -13.08% | +31.90% | 2026-10-23 |
| Edelweiss Gold and Silver ETF FOF Edelweiss Mutual Fund • Code 150581 | Other | Direct / Growth | ₹30.09 | -2.19% | -10.55% | -7.24% | +24.27% | 2026-10-23 |
| Edelweiss Gold ETF Fund of Fund Edelweiss Mutual Fund • Code 154208 | Other | Direct / Growth | ₹8.68 | -1.26% | -6.22% | -1.80% | — | 2026-10-23 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds Edelweiss Mutual Fund • Code 153712 | Other | Direct / Growth | ₹10.69 | +0.06% | +0.31% | +1.24% | +5.36% | 2026-10-23 |
| Edelweiss Multi Asset Omni Fund of Fund Edelweiss Mutual Fund • Code 153776 | Other | Direct / Growth | ₹10.78 | -1.15% | -5.91% | -5.14% | +1.62% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.