AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:57 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
28
Direct growth schemes
28
Avg NAV
₹67.48
Avg daily move
-1.22%
Avg 1Y return
-6.60%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Featured schemes
Mutual fund table
Showing page 1 of 2. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Dividend Yield Fund Aditya Birla Sun Life Mutual Fund • Code 119507 | Equity | Direct / Growth | ₹460.50 | -1.81% | -6.53% | -6.44% | -6.99% | 2026-10-23 |
| Baroda BNP Paribas Dividend Yield Fund Baroda BNP Paribas Mutual Fund • Code 152810 | Equity | Direct / Growth | ₹9.27 | -1.14% | -5.54% | -5.21% | -6.39% | 2026-10-23 |
| Franklin India Dividend Yield Fund Franklin Templeton Mutual Fund • Code 118527 | Equity | Direct / Growth | ₹141.06 | -1.10% | -4.30% | -5.00% | -7.88% | 2026-10-23 |
| HDFC Diversified Equity All Cap Active FOF HDFC Mutual Fund • Code 153860 | Equity | Direct / Growth | ₹9.46 | -1.01% | -4.89% | -5.60% | -7.94% | 2026-10-23 |
| HDFC DIVIDEND YIELD FUND HDFC Mutual Fund • Code 148609 | Equity | Direct / Growth | ₹25.19 | -1.04% | -3.99% | -4.80% | -7.51% | 2026-10-23 |
| HDFC FTSE India Equity ETF HDFC Mutual Fund • Code 154765 | Equity | Direct / Growth | ₹30.04 | -1.09% | — | — | — | 2026-10-23 |
| HDFC Retirement Fund - Equity Plan HDFC Mutual Fund • Code 136094 | Equity | Direct / Growth | ₹52.70 | -0.79% | -2.52% | -4.12% | -10.14% | 2026-10-23 |
| ICICI Prudential Diversified Equity All Cap Active FOF ICICI Prudential Mutual Fund • Code 154266 | Equity | Direct / Growth | ₹9.90 | -1.43% | -6.70% | -7.45% | — | 2026-10-23 |
| ICICI Prudential Diversified Equity All Cap Omni FOF ICICI Prudential Mutual Fund • Code 148035 | Equity | Direct / Growth | ₹31.07 | -0.53% | -3.61% | -4.32% | -5.26% | 2026-10-22 |
| ICICI Prudential Dividend Yield Fund ICICI Prudential Mutual Fund • Code 129312 | Equity | Direct / Growth | ₹54.87 | -0.85% | -4.24% | -7.92% | -10.06% | 2026-10-23 |
| ICICI Prudential Retirement Fund Pure Equity Plan ICICI Prudential Mutual Fund • Code 146349 | Equity | Direct / Growth | ₹36.00 | -1.69% | -6.98% | -7.19% | -3.38% | 2026-10-23 |
| Kotak Diversified Equity All Cap Omni FOF Kotak Mahindra Mutual Fund • Code 154574 | Equity | Direct / Growth | ₹9.31 | -0.62% | -4.37% | — | — | 2026-10-22 |
| Kotak Dividend Yield Fund Kotak Mahindra Mutual Fund • Code 154097 | Equity | Direct / Growth | ₹9.00 | -1.12% | -4.43% | -7.12% | — | 2026-10-23 |
| LIC MF Dividend Yield Fund LIC Mutual Fund • Code 152022 | Equity | Direct / Growth | ₹33.24 | -1.38% | -6.19% | -5.20% | -3.22% | 2026-10-23 |
| Mirae Asset Diversified Equity Allocator Passive FOF Mirae Asset Mutual Fund • Code 148500 | Equity | Direct / Growth | ₹23.31 | -1.19% | -4.52% | -6.39% | -9.22% | 2026-10-23 |
| Quantum Diversified Equity All Cap Active FOF Quantum Mutual Fund • Code 112039 | Equity | Direct / Growth | ₹81.20 | -0.66% | -4.25% | -4.39% | -6.91% | 2026-10-22 |
| SBI Dividend Yield Fund SBI Mutual Fund • Code 151478 | Equity | Direct / Growth | ₹14.93 | -1.53% | -6.40% | -6.13% | -5.70% | 2026-10-23 |
| Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) Sundaram Mutual Fund • Code 149700 | Equity | Direct / Growth | ₹136.42 | -1.01% | -3.39% | -5.29% | -10.09% | 2026-10-23 |
| Tata Dividend Yield Fund Tata Mutual Fund • Code 148947 | Equity | Direct / Growth | ₹19.74 | -1.84% | -6.96% | -6.27% | -2.02% | 2026-10-23 |
| Union Diversified Equity All Cap Active FOF Union Mutual Fund • Code 153824 | Equity | Direct / Growth | ₹10.07 | -1.72% | -6.71% | -4.26% | +0.70% | 2026-10-23 |
| UTI - BSE Sensex Next 50 Exchange Traded Fund UTI Mutual Fund • Code 146388 | Equity | Direct / Growth | ₹86.05 | -1.70% | -6.20% | -7.41% | -6.56% | 2026-10-23 |
| UTI - Dividend Yield Fund UTI Mutual Fund • Code 120749 | Equity | Direct / Growth | ₹180.08 | -1.04% | -3.19% | -5.05% | -7.68% | 2026-10-23 |
| UTI - Nifty Next 50 Exchange Traded Fund UTI Mutual Fund • Code 141665 | Equity | Direct / Growth | ₹71.21 | -2.24% | -7.74% | -8.01% | -4.23% | 2026-10-23 |
| UTI Children's Equity Fund UTI Mutual Fund • Code 120724 | Equity | Direct / Growth | ₹84.86 | -0.75% | -3.00% | -5.52% | -11.53% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.