AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:17 pm
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
57
Direct growth schemes
57
Avg NAV
₹275.79
Avg daily move
+2.19%
Avg 1Y return
-0.28%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 3. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Direct Plan - Growth 360 ONE Mutual Fund • Code 151165 | ELSS | Direct / Growth | ₹13.38 | +2.01% | -0.07% | +2.28% | -3.54% | 2026-06-12 |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119544 | ELSS | Direct / Growth | ₹67.19 | +2.00% | +0.86% | +6.97% | +1.45% | 2026-06-12 |
| Axis ELSS Tax Saver Fund - Direct Plan - Growth Option Axis Mutual Fund • Code 120503 | ELSS | Direct / Growth | ₹105.21 | +2.27% | +0.63% | +5.52% | -1.68% | 2026-06-12 |
| BAJAJ FINSERV ELSS TAX SAVER FUND - DIRECT - GROWTH Bajaj Finserv Mutual Fund • Code 153201 | ELSS | Direct / Growth | ₹11.36 | +2.39% | -1.47% | +8.07% | +1.29% | 2026-06-12 |
| BANDHAN ELSS Tax Saver Fund - Direct Plan - Growth Bandhan Mutual Fund • Code 118473 | ELSS | Direct / Growth | ₹174.13 | +2.01% | +0.03% | +4.47% | +1.17% | 2026-06-12 |
| BANK OF INDIA ELSS Tax Saver -Direct Plan- Growth Bank of India Mutual Fund • Code 119351 | ELSS | Direct / Growth | ₹189.32 | +1.65% | -0.49% | +6.76% | +2.04% | 2026-06-12 |
| BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 150159 | ELSS | Direct / Growth | ₹108.91 | +2.22% | +0.44% | +6.68% | +3.96% | 2026-06-12 |
| CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund • Code 118285 | ELSS | Direct / Growth | ₹194.83 | +2.14% | +0.66% | +6.08% | +0.66% | 2026-06-12 |
| DSP ELSS Tax Saver Fund - Direct Plan - Growth DSP Mutual Fund • Code 119242 | ELSS | Direct / Growth | ₹152.37 | +2.14% | +1.13% | +4.55% | -0.52% | 2026-06-12 |
| Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth Option Edelweiss Mutual Fund • Code 118620 | ELSS | Direct / Growth | ₹132.79 | +2.40% | -0.67% | +6.24% | +3.37% | 2026-06-12 |
| Franklin India ELSS Tax Saver Fund - Direct - Growth Franklin Templeton Mutual Fund • Code 118540 | ELSS | Direct / Growth | ₹1,555.44 | +2.18% | +1.27% | +3.79% | -4.93% | 2026-06-12 |
| Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)- Direct Plan- Growth Option Groww Mutual Fund • Code 141808 | ELSS | Direct / Growth | ₹21.21 | +2.27% | -0.38% | +4.12% | -4.16% | 2026-06-12 |
| HDFC ELSS Tax saver - Growth Option - Direct Plan HDFC Mutual Fund • Code 119060 | ELSS | Direct / Growth | ₹1,446.20 | +1.80% | +0.67% | +2.60% | -3.26% | 2026-06-12 |
| HDFC Long Term Advantage Plan - Growth Option - Direct Plan HDFC Mutual Fund • Code 118929 | ELSS | Direct / Growth | ₹625.39 | — | — | — | — | 14-Jan-2022 |
| HSBC ELSS Tax saver Fund - Direct Growth HSBC Mutual Fund • Code 151078 | ELSS | Direct / Growth | ₹148.29 | +2.42% | +1.65% | +9.69% | +2.58% | 2026-06-12 |
| ICICI Prudential ELSS Tax Saver Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120592 | ELSS | Direct / Growth | ₹1,004.66 | +2.12% | +0.20% | +3.89% | -1.06% | 2026-06-12 |
| Invesco India ELSS Tax Saver Fund - Direct Plan - Growth Invesco Mutual Fund • Code 120416 | ELSS | Direct / Growth | ₹140.22 | +2.46% | +1.54% | +8.82% | -4.95% | 2026-06-12 |
| ITI ELSS Tax Saver Fund - Direct Plan - Growth Option ITI Mutual Fund • Code 147541 | ELSS | Direct / Growth | ₹27.24 | +2.96% | +1.33% | +12.87% | +0.37% | 2026-06-12 |
| JM ELSS Tax Saver Fund (Direct) - Growth Option JM Financial Mutual Fund • Code 120494 | ELSS | Direct / Growth | ₹55.75 | +2.23% | +1.50% | +11.57% | +3.20% | 2026-06-12 |
| Kotak ELSS Tax Saver Fund-Growth - Direct Kotak Mahindra Mutual Fund • Code 119773 | ELSS | Direct / Growth | ₹132.31 | +2.46% | +1.14% | +5.09% | -0.38% | 2026-06-12 |
| LIC MF ELSS Tax Saver-Direct Plan-Growth LIC Mutual Fund • Code 120270 | ELSS | Direct / Growth | ₹163.56 | +2.09% | +0.76% | +4.47% | -5.72% | 2026-06-12 |
| Mahindra Manulife ELSS Tax Saver Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund • Code 139781 | ELSS | Direct / Growth | ₹31.46 | +1.78% | -0.51% | +1.79% | -4.51% | 2026-06-12 |
| Mirae Asset ELSS Tax Saver Fund - Direct Plan - Growth Mirae Asset Mutual Fund • Code 135781 | ELSS | Direct / Growth | ₹55.42 | +1.96% | +1.08% | +7.02% | +2.13% | 2026-06-12 |
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Option Motilal Oswal Mutual Fund • Code 133386 | ELSS | Direct / Growth | ₹62.38 | +2.38% | -0.71% | +16.31% | +6.16% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.