AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 24 October 2026 at 10:57 am
Sources: amfiindia.com • mfapi.in
Visible results
24
Catalog size
160
Direct growth schemes
160
Avg NAV
₹405.71
Avg daily move
-0.05%
Avg 1Y return
+4.65%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Mutual fund table
Showing page 1 of 7. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Term Fund 360 ONE Mutual Fund • Code 122715 | Debt | Direct / Growth | ₹25.23 | -0.13% | -1.13% | -0.95% | +3.21% | 2026-10-23 |
| Aditya Birla Sun Life Credit Risk Fund Aditya Birla Sun Life Mutual Fund • Code 134387 | Debt | Direct / Growth | ₹28.07 | -0.08% | -0.39% | +0.77% | +10.89% | 2026-10-23 |
| Aditya Birla Sun Life Dynamic Term Fund Aditya Birla Sun Life Mutual Fund • Code 119505 | Debt | Direct / Growth | ₹52.75 | -0.03% | -0.44% | +0.09% | +4.27% | 2026-10-23 |
| Aditya Birla Sun Life Floating Interest Rates Fund Aditya Birla Sun Life Mutual Fund • Code 122646 | Debt | Direct / Growth | ₹385.80 | -0.01% | +0.01% | +0.94% | +5.51% | 2026-10-23 |
| Aditya Birla Sun Life Long Term Fund Aditya Birla Sun Life Mutual Fund • Code 150484 | Debt | Direct / Growth | ₹13.16 | -0.13% | -1.57% | -1.79% | +0.41% | 2026-10-23 |
| Aditya Birla Sun Life Medium Term Fund Aditya Birla Sun Life Mutual Fund • Code 119539 | Debt | Direct / Growth | ₹47.77 | -0.08% | -0.59% | +0.13% | +7.25% | 2026-10-23 |
| Aditya Birla Sun Life Medium to Long Term Fund Aditya Birla Sun Life Mutual Fund • Code 119657 | Debt | Direct / Growth | ₹138.50 | -0.13% | -1.22% | -1.44% | +1.31% | 2026-10-23 |
| Aditya Birla Sun Life Money Market Fund Aditya Birla Sun Life Mutual Fund • Code 119511 | Debt | Direct / Growth | ₹407.25 | +0.02% | +0.26% | +1.48% | +6.30% | 2026-10-23 |
| Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan Aditya Birla Sun Life Mutual Fund • Code 146943 | Debt | Direct / Growth | ₹14.84 | -0.05% | -0.63% | -0.51% | +2.45% | 2026-10-23 |
| Axis Banking and PSU Debt Fund Axis Mutual Fund • Code 120438 | Debt | Direct / Growth | ₹2,885.04 | -0.04% | -0.31% | +0.00% | +3.88% | 2026-10-23 |
| Axis Credit Risk Fund Axis Mutual Fund • Code 130314 | Debt | Direct / Growth | ₹26.39 | -0.07% | -0.16% | +0.83% | +7.10% | 2026-10-23 |
| Axis Dynamic Term Fund Axis Mutual Fund • Code 120451 | Debt | Direct / Growth | ₹34.59 | -0.05% | -0.50% | -0.20% | +4.57% | 2026-10-23 |
| Axis Floating Interest Rates Fund Axis Mutual Fund • Code 149049 | Debt | Direct / Growth | ₹1,419.27 | -0.09% | -0.56% | +0.21% | +5.53% | 2026-10-23 |
| Axis Long Term Fund Axis Mutual Fund • Code 151179 | Debt | Direct / Growth | ₹1,233.64 | -0.18% | -2.16% | -2.60% | -0.76% | 2026-10-23 |
| Axis Medium Term Fund Axis Mutual Fund • Code 120475 | Debt | Direct / Growth | ₹33.20 | -0.05% | -0.41% | +0.16% | +5.28% | 2026-10-23 |
| Axis Money Market Fund Axis Mutual Fund • Code 147567 | Debt | Direct / Growth | ₹1,570.25 | +0.02% | +0.29% | +1.50% | +6.38% | 2026-10-23 |
| Axis Short Term Fund Axis Mutual Fund • Code 120510 | Debt | Direct / Growth | ₹36.22 | -0.03% | -0.22% | +0.43% | +4.77% | 2026-10-23 |
| Bajaj Finserv Banking and PSU Debt Fund Bajaj Finserv Mutual Fund • Code 152162 | Debt | Direct / Growth | ₹12.21 | -0.01% | -0.19% | +0.33% | +3.77% | 2026-10-23 |
| Bajaj Finserv Money Market Fund Bajaj Finserv Mutual Fund • Code 151889 | Debt | Direct / Growth | ₹1,260.79 | +0.02% | +0.26% | +1.43% | +6.28% | 2026-10-23 |
| Bandhan Banking and PSU Debt Fund Bandhan Mutual Fund • Code 121279 | Debt | Direct / Growth | ₹27.12 | -0.01% | -0.12% | +0.58% | +4.95% | 2026-10-23 |
| BANDHAN CREDIT RISK FUND Bandhan Mutual Fund • Code 140603 | Debt | Direct / Growth | ₹19.04 | -0.05% | -0.22% | +0.48% | +4.92% | 2026-10-23 |
| BANDHAN Dynamic Term Fund Bandhan Mutual Fund • Code 118416 | Debt | Direct / Growth | ₹40.30 | +0.01% | +0.22% | +0.75% | +6.55% | 2026-10-23 |
| BANDHAN FLOATING INTEREST RATES FUND Bandhan Mutual Fund • Code 148711 | Debt | Direct / Growth | ₹14.24 | -0.04% | -0.12% | +0.72% | +5.75% | 2026-10-23 |
| BANDHAN LONG TERM FUND Bandhan Mutual Fund • Code 152520 | Debt | Direct / Growth | ₹11.25 | -0.06% | -1.45% | -1.64% | +0.97% | 2026-10-23 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.