AMFI mutual fund dashboard
Full-scope mutual fund browsing backed by the AMFI latest NAV feed, then enriched with live historical lookbacks from `mfapi.in` for visible schemes.
Updated 13 June 2026 at 02:20 pm
Sources: amfiindia.com • mfapi.in
Visible results
23
Catalog size
23
Direct growth schemes
23
Avg NAV
₹425.02
Avg daily move
+0.11%
Avg 1Y return
+5.10%
Search and filter
Defaulted to direct growth plans so the list stays investor-friendly while still exposing the broader catalog.
Daily gainers
Daily laggards
Best 1Y in view
Featured schemes
Large Cap
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth₹116.65
Mutual fund table
Showing page 1 of 1. Daily change and rolling-return fields are enriched live for the visible rows.
| Scheme | Category | Plan | NAV | Daily % | 1M | 3M | 1Y | NAV date |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Corporate Bond Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund • Code 119533 | Corporate Bond | Direct / Growth | ₹120.13 | +0.12% | +1.05% | +1.16% | +4.56% | 2026-06-12 |
| Axis Corporate Bond Fund - Direct Plan Growth Axis Mutual Fund • Code 141588 | Corporate Bond | Direct / Growth | ₹19.11 | +0.13% | +1.08% | +1.69% | +5.57% | 2026-06-12 |
| BANDHAN Corporate Bond Fund - Direct Growth Bandhan Mutual Fund • Code 135916 | Corporate Bond | Direct / Growth | ₹20.91 | +0.13% | +1.14% | +1.89% | +5.49% | 2026-06-12 |
| BARODA BNP PARIBAS Corporate Bond Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund • Code 150237 | Corporate Bond | Direct / Growth | ₹30.90 | +0.16% | +1.23% | +1.89% | +5.73% | 2026-06-12 |
| CANARA ROBECO CORPORATE BOND FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund • Code 126685 | Corporate Bond | Direct / Growth | ₹24.35 | +0.09% | +0.82% | +1.26% | +4.63% | 2026-06-12 |
| DSP Corporate Bond Fund - Direct - Growth DSP Mutual Fund • Code 144646 | Corporate Bond | Direct / Growth | ₹17.16 | +0.01% | +0.53% | +1.48% | +5.65% | 2026-06-12 |
| Franklin India Corporate Debt Fund - Direct - GROWTH Franklin Templeton Mutual Fund • Code 118569 | Corporate Bond | Direct / Growth | ₹114.30 | +0.01% | +0.62% | +1.32% | +5.97% | 2026-06-12 |
| HDFC Corporate Bond Fund - Growth Option - Direct Plan HDFC Mutual Fund • Code 118987 | Corporate Bond | Direct / Growth | ₹34.79 | +0.13% | +1.13% | +1.27% | +4.53% | 2026-06-12 |
| HSBC Corporate Bond Fund - Direct Growth HSBC Mutual Fund • Code 150996 | Corporate Bond | Direct / Growth | ₹82.15 | +0.16% | +1.06% | +1.61% | +5.41% | 2026-06-12 |
| ICICI Prudential Corporate Bond Fund - Direct Plan - Growth ICICI Prudential Mutual Fund • Code 120692 | Corporate Bond | Direct / Growth | ₹33.05 | +0.11% | +1.03% | +1.51% | +5.74% | 2026-06-12 |
| Invesco India Corporate Bond Fund - Direct Plan - Growth Invesco Mutual Fund • Code 120497 | Corporate Bond | Direct / Growth | ₹3,577.24 | +0.13% | +1.16% | +1.37% | +4.88% | 2026-06-12 |
| Kotak Corporate Bond Fund- Direct Plan- Growth Option Kotak Mahindra Mutual Fund • Code 133791 | Corporate Bond | Direct / Growth | ₹4,147.54 | +0.11% | +1.00% | +1.33% | +5.12% | 2026-06-12 |
| Mirae Asset Corporate Bond Fund Direct Growth Plan Mirae Asset Mutual Fund • Code 148755 | Corporate Bond | Direct / Growth | ₹13.65 | +0.11% | +1.02% | +1.21% | +4.80% | 2026-06-12 |
| Nippon India Corporate Bond Fund - Direct Plan Growth Plan - Bonus Nippon India Mutual Fund • Code 118807 | Corporate Bond | Direct / Growth | ₹47.33 | +0.14% | +1.06% | +1.49% | +5.10% | 2026-06-12 |
| Nippon India Corporate Bond Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund • Code 118814 | Corporate Bond | Direct / Growth | ₹66.29 | +0.14% | +1.06% | +1.49% | +5.10% | 2026-06-12 |
| PGIM India Corporate Bond Fund - Direct Plan - Growth PGIM India Mutual Fund • Code 138330 | Corporate Bond | Direct / Growth | ₹50.53 | +0.11% | +1.01% | +1.42% | +4.91% | 2026-06-12 |
| SBI Corporate Bond Fund - Direct Plan - Growth SBI Mutual Fund • Code 146215 | Corporate Bond | Direct / Growth | ₹16.78 | +0.12% | +0.96% | +1.27% | +4.88% | 2026-06-12 |
| Sundaram Corporate Bond Fund Direct Plan - Growth Sundaram Mutual Fund • Code 119621 | Corporate Bond | Direct / Growth | ₹43.56 | +0.11% | +0.93% | +1.48% | +4.80% | 2026-06-12 |
| Tata Corporate Bond Fund-Direct Plan-Growth Tata Mutual Fund • Code 149361 | Corporate Bond | Direct / Growth | ₹13.26 | +0.09% | +1.05% | +1.36% | +4.97% | 2026-06-12 |
| TRUSTMF CORPORATE BOND FUND-DIRECT PLAN-GROWTH Trust Mutual Fund • Code 151320 | Corporate Bond | Direct / Growth | ₹1,261.17 | +0.10% | +0.97% | +1.62% | +4.80% | 2026-06-12 |
| Union Corporate Bond Fund - Direct Plan - Growth Option Union Mutual Fund • Code 143241 | Corporate Bond | Direct / Growth | ₹16.35 | +0.12% | +1.04% | +1.28% | +4.42% | 2026-06-12 |
| UTI - Bond Fund (Segregated - 17022020) - Direct Plan - Growth Option UTI Mutual Fund • Code 148086 | Corporate Bond | Direct / Growth | ₹7.35 | — | — | — | — | 27-Jan-2022 |
| UTI Corporate Bond Fund - Direct Plan - Growth Option UTI Mutual Fund • Code 144339 | Corporate Bond | Direct / Growth | ₹17.64 | +0.12% | +0.97% | +1.56% | +5.11% | 2026-06-12 |
What changed in this section
Broader universe
The page now starts from the full AMFI latest NAV feed instead of a tiny static shortlist.
Live enrichment
Visible rows pull live historical context from `mfapi.in` to compute day, 1M, 3M and 1Y performance snapshots.
Delivery-grade controls
Search, category, AMC, plan, option, sorting and pagination now make the section workable as a real data surface.